Hancock County, West Virginia property search
Search an address or an owner in Hancock County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 20,805 lots are mapped here, covering 50,995 acres. 2,431 of them are held by institutions rather than by individuals.
Farmers and landowners in Hancock County received $14,000 in federal farm program payments in 2025, paid to 12 recipients.
- 20,805
- Lots mapped
- 50,995
- Acres
- 2,431
- Institutional
Land use in Hancock County
Parcels and acreage by land use in Hancock County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 11,113 | 15,352 |
|---|
| 100 - Residential Vacant | 5,660 | 16,265 |
|---|
| 109 - Auxiliary Improvement | 805 | 2,872 |
|---|
| 300 - Vacant Commercial Land | 520 | 2,981 |
|---|
| 600 - Vacant Exempt Land | 465 | 1,565 |
|---|
| 108 - Mobile Home | 307 | 828 |
|---|
| 102 - Residential 2 Family | 268 | 188 |
|---|
| 339 - Parking Miscellaneous | 163 | 186 |
|---|
| 112 - Active Farm | 102 | 4,176 |
|---|
| 373 - Retail-Single Occupancy | 99 | 118 |
|---|
| 353 - Office Building-Low Rise (1-4 stories) | 98 | 85 |
|---|
| 211 - Apartment-Garden (1-3 stories) | 95 | 151 |
|---|
Largest landowners in Hancock County
Largest landowners by acreage in Hancock County, West Virginia| Owner | Parcels | Acres |
|---|
| STATE OF W VA PUBLIC LAND CORP | 1 | 1,374 |
|---|
| CONSERVATION COMMISSION THE | 18 | 1,309 |
|---|
| MOUNTAINEER CRR LLC | 9 | 1,081 |
|---|
| MINGO JUNCTION STEEL WORKS LLC | 65 | 886 |
|---|
| LBR ACQUISITION CO LLC | 95 | 846 |
|---|
| STATE OF WVA WILDLIFE RESOURCE | 2 | 698 |
|---|
| 4 SUNS RANCH LLC | 5 | 427 |
|---|
| RIVERVIEW FARM OF HANCOCK CO LLC | 7 | 424 |
|---|
| STARVAGGI INDUSTRIES INC | 43 | 353 |
|---|
| HLC HOLDING INC | 15 | 289 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Hancock County
- $14K
- Paid in 2025
- 12
- Recipients
Federal farm program payments by program in Hancock County, West Virginia, 2025| Program | Paid |
|---|
| Livestock Forage Disaster Program | $10K |
|---|
| Agricultural Risk Coverage Program - County | $1K |
|---|
| Non-Insured Assistance Program | $1K |
|---|
| Emergency Commodity Assistance Program | $923 |
|---|
| CRP Payment - Annual Rental | $389 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 15
- Substations
- 1
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Hancock County by address, free, or work out a lot's acreage.
Hancock County last published these records on July 18, 2025. Assessment records, not a survey.