Marion County, West Virginia property search
Search an address or an owner in Marion County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 39,456 lots are mapped here, covering 194,613 acres. 4,960 of them are held by institutions rather than by individuals.
Farmers and landowners in Marion County received $165,000 in federal farm program payments in 2025, paid to 111 recipients.
- 39,456
- Lots mapped
- 194,613
- Acres
- 4,960
- Institutional
Land use in Marion County
Parcels and acreage by land use in Marion County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 19,227 | 35,619 |
|---|
| 100 - Residential Vacant | 10,085 | 57,352 |
|---|
| 109 - Auxiliary Improvement | 1,606 | 7,117 |
|---|
| 108 - Mobile Home | 1,507 | 5,588 |
|---|
| 112 - Active Farm | 1,414 | 49,511 |
|---|
| 113 - Inactive Farm | 688 | 21,188 |
|---|
| 339 - Parking Miscellaneous | 444 | 199 |
|---|
| 600 - Vacant Exempt Land | 444 | 3,692 |
|---|
| 300 - Vacant Commercial Land | 386 | 758 |
|---|
| 102 - Residential 2 Family | 361 | 220 |
|---|
| 620 - Religious | 226 | 341 |
|---|
| 211 - Apartment-Garden (1-3 stories) | 196 | 224 |
|---|
Largest landowners in Marion County
Largest landowners by acreage in Marion County, West Virginia| Owner | Parcels | Acres |
|---|
| MARION COUNTY COAL RESOURCES INC | 125 | 6,132 |
|---|
| WILDCAT COAL LLC | 101 | 1,684 |
|---|
| MIKE ROSS INC | 26 | 839 |
|---|
| EBX-EM LLC | 14 | 733 |
|---|
| MARION COUNTY COMMISSION | 13 | 726 |
|---|
| M B S LOGGING CORP | 7 | 595 |
|---|
| HARRISON COUNTY COAL RESOURCES INC | 14 | 517 |
|---|
| COASTAL FOREST RESOURCES COMPANY | 5 | 418 |
|---|
| CNX LAND LLC (1269-610) | 10 | 345 |
|---|
| HORIZON VENTURES OF WV INC (LEASE 1127-887 | 1 | 344 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Marion County
- $165K
- Paid in 2025
- 111
- Recipients
Federal farm program payments by program in Marion County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $117K |
|---|
| Livestock Forage Program | $30K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $10K |
|---|
| CRP Payment - Annual Rental | $5K |
|---|
| Agricultural Risk Coverage Program - County | $1K |
|---|
| Marketing Assistance for Specialty Crops | $1K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 364
- CRP acres, 2025
- 41
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Marion County by address, free, or work out a lot's acreage.
Marion County last published these records on July 18, 2025. Assessment records, not a survey.