Brooke County, West Virginia property search
Search an address or an owner in Brooke County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 15,208 lots are mapped here, covering 55,119 acres. 1,792 of them are held by institutions rather than by individuals.
Farmers and landowners in Brooke County received $65,000 in federal farm program payments in 2025, paid to 21 recipients.
- 15,208
- Lots mapped
- 55,119
- Acres
- 1,792
- Institutional
Land use in Brooke County
Parcels and acreage by land use in Brooke County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 8,317 | 9,105 |
|---|
| 100 - Residential Vacant | 3,569 | 9,597 |
|---|
| 109 - Auxiliary Improvement | 593 | 1,812 |
|---|
| 600 - Vacant Exempt Land | 506 | 4,568 |
|---|
| 108 - Mobile Home | 325 | 776 |
|---|
| 300 - Vacant Commercial Land | 297 | 2,625 |
|---|
| 112 - Active Farm | 227 | 13,951 |
|---|
| 113 - Inactive Farm | 181 | 8,683 |
|---|
| 102 - Residential 2 Family | 124 | 20 |
|---|
| 373 - Retail-Single Occupancy | 106 | 210 |
|---|
| 339 - Parking Miscellaneous | 83 | 35 |
|---|
| 620 - Religious | 71 | 110 |
|---|
Largest landowners in Brooke County
Largest landowners by acreage in Brooke County, West Virginia| Owner | Parcels | Acres |
|---|
| BETHANY COLLEGE | 62 | 871 |
|---|
| EMPIRE GO GREEN RECYCLING LLC | 6 | 640 |
|---|
| STARVAGGI INDUSTRIES INC | 12 | 637 |
|---|
| WESLEY LLC | 10 | 614 |
|---|
| DOYLE FAMILY FARMS LLC | 2 | 607 |
|---|
| SCHIAPPA AND COMPANY INC | 6 | 560 |
|---|
| VANCROFT LLC | 1 | 537 |
|---|
| BUSINESS DEV CORP OF THE NORTHERN PANHANDLE | 8 | 521 |
|---|
| WEST VIRGINIA ST OF BUREAU OF COMM DIV OF NAT RES PB LD CORP | 10 | 496 |
|---|
| VALERO TERRESTRIAL CORPORATION | 2 | 431 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Brooke County
- $65K
- Paid in 2025
- 21
- Recipients
Federal farm program payments by program in Brooke County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $18K |
|---|
| Livestock Forage Disaster Program | $17K |
|---|
| Agricultural Risk Coverage Program - County | $10K |
|---|
| Livestock Forage Program | $7K |
|---|
| Marketing Assistance for Specialty Crops | $5K |
|---|
| Emergency Commodity Assistance Program | $5K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 7
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Brooke County by address, free, or work out a lot's acreage.
Brooke County last published these records on July 18, 2025. Assessment records, not a survey.