Ohio County, West Virginia property search
Search an address or an owner in Ohio County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 26,271 lots are mapped here, covering 64,750 acres. 5,179 of them are held by institutions rather than by individuals.
Farmers and landowners in Ohio County received $158,000 in federal farm program payments in 2025, paid to 43 recipients.
- 26,271
- Lots mapped
- 64,750
- Acres
- 5,179
- Institutional
Land use in Ohio County
Parcels and acreage by land use in Ohio County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 13,796 | 10,683 |
|---|
| 100 - Residential Vacant | 5,695 | 9,185 |
|---|
| 300 - Vacant Commercial Land | 667 | 1,229 |
|---|
| 600 - Vacant Exempt Land | 660 | 2,811 |
|---|
| 102 - Residential 2 Family | 595 | 136 |
|---|
| 109 - Auxiliary Improvement | 498 | 1,265 |
|---|
| 112 - Active Farm | 482 | 21,136 |
|---|
| 339 - Parking Miscellaneous | 478 | 64 |
|---|
| 108 - Mobile Home | 286 | 488 |
|---|
| 113 - Inactive Farm | 246 | 8,957 |
|---|
| 107 - Condominium (fee simple) | 237 | 14 |
|---|
| 373 - Retail-Single Occupancy | 201 | 615 |
|---|
Largest landowners in Ohio County
Largest landowners by acreage in Ohio County, West Virginia| Owner | Parcels | Acres |
|---|
| CITY OF WHEELING | 293 | 1,475 |
|---|
| TUNNEL RIDGE LLC | 154 | 1,461 |
|---|
| WHEELING PARK COMMISSION | 32 | 1,081 |
|---|
| BOARD OF COMM OHIO CO | 43 | 722 |
|---|
| BOARD OF COMM OHIO CO WHG OHIO COUNTY AIRPORT AUTH | 1 | 693 |
|---|
| CRAFT JOSEPH W III FOUNDATION | 11 | 522 |
|---|
| MARY ANN HESS REALTY LLC C/O HANNIG & ASSOCIATES PLLC | 8 | 391 |
|---|
| AMERICAN DISPOSAL SERVICES OF WEST VIRGINIA INC | 1 | 332 |
|---|
| OGLEBAY FOUNDATION PROPS INC | 2 | 322 |
|---|
| OHIO COUNTY COMMISSION | 8 | 317 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Ohio County
- $158K
- Paid in 2025
- 43
- Recipients
Federal farm program payments by program in Ohio County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $43K |
|---|
| Livestock Forage Disaster Program | $37K |
|---|
| Agricultural Risk Coverage Program - County | $20K |
|---|
| Livestock Forage Program | $19K |
|---|
| Emergency Commodity Assistance Program | $18K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $13K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 46
- CRP acres, 2025
- 14
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Ohio County by address, free, or work out a lot's acreage.
Ohio County last published these records on July 18, 2025. Assessment records, not a survey.