Monongalia County, West Virginia property search
Search an address or an owner in Monongalia County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 55,116 lots are mapped here, covering 225,803 acres. 11,710 of them are held by institutions rather than by individuals.
Farmers and landowners in Monongalia County received $193,000 in federal farm program payments in 2025, paid to 68 recipients.
- 55,116
- Lots mapped
- 225,803
- Acres
- 11,710
- Institutional
Land use in Monongalia County
Parcels and acreage by land use in Monongalia County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 26,472 | 36,683 |
|---|
| 100 - Residential Vacant | 13,564 | 59,016 |
|---|
| 108 - Mobile Home | 1,844 | 6,744 |
|---|
| 112 - Active Farm | 1,502 | 48,362 |
|---|
| 300 - Vacant Commercial Land | 1,420 | 5,512 |
|---|
| 109 - Auxiliary Improvement | 1,405 | 5,892 |
|---|
| 600 - Vacant Exempt Land | 1,318 | 14,753 |
|---|
| 102 - Residential 2 Family | 1,273 | 4,412 |
|---|
| 107 - Condominium (fee simple) | 933 | 31 |
|---|
| 211 - Apartment-Garden (1-3 stories) | 474 | 642 |
|---|
| 113 - Inactive Farm | 392 | 11,477 |
|---|
| 103 - Residential 3 Family | 328 | 344 |
|---|
Largest landowners in Monongalia County
Largest landowners by acreage in Monongalia County, West Virginia| Owner | Parcels | Acres |
|---|
| CONSOL MINING COMPANY LLC | 92 | 5,239 |
|---|
| GREER STEEL COMPANY | 53 | 2,362 |
|---|
| WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | 423 | 1,869 |
|---|
| STATE OF WEST VIRGINIA | 10 | 1,818 |
|---|
| ERP FEDERAL MINING COMPLEX LLC | 5 | 1,641 |
|---|
| CONSOL MINING COMPANY LLC % CNX RESOURCES-PROP TAX DEPT | 25 | 1,573 |
|---|
| RELIANCE MINERALS INC | 18 | 1,476 |
|---|
| PRESTON COUNTY COAL AND COKE CORPORATION | 9 | 1,387 |
|---|
| TWENTY FOUR WASHINGTON CORPORATION | 1 | 1,320 |
|---|
| ABJ LLC | 9 | 1,317 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Monongalia County
- $193K
- Paid in 2025
- 68
- Recipients
Federal farm program payments by program in Monongalia County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $98K |
|---|
| Livestock Forage Program | $80K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $4K |
|---|
| Non-Insured Assistance Program | $4K |
|---|
| Agricultural Risk Coverage Program - County | $3K |
|---|
| NAP Regular Web-Based | $2K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 26
- Substations
- 2
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Monongalia County by address, free, or work out a lot's acreage.
Monongalia County last published these records on July 18, 2025. Assessment records, not a survey.