Pleasants County, West Virginia property search
Search an address or an owner in Pleasants County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 6,635 lots are mapped here, covering 84,596 acres. 779 of them are held by institutions rather than by individuals.
Farmers and landowners in Pleasants County received $114,000 in federal farm program payments in 2025, paid to 27 recipients.
- 6,635
- Lots mapped
- 84,596
- Acres
- 779
- Institutional
Land use in Pleasants County
Parcels and acreage by land use in Pleasants County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 2,135 | 9,161 |
|---|
| 100 - Residential Vacant | 1,902 | 20,175 |
|---|
| 112 - Active Farm | 916 | 31,137 |
|---|
| 109 - Auxiliary Improvement | 421 | 5,141 |
|---|
| 108 - Mobile Home | 225 | 1,472 |
|---|
| 113 - Inactive Farm | 173 | 5,319 |
|---|
| 600 - Vacant Exempt Land | 133 | 404 |
|---|
| 300 - Vacant Commercial Land | 97 | 118 |
|---|
| 620 - Religious | 66 | 47 |
|---|
| 123 - Large Vac Tract - Unknown Potential | 42 | 5,565 |
|---|
| 604 - Other Miscellaneous Exempt | 38 | 55 |
|---|
| 601 - Cemetery | 29 | 59 |
|---|
Largest landowners in Pleasants County
Largest landowners by acreage in Pleasants County, West Virginia| Owner | Parcels | Acres |
|---|
| STATE OF WEST VIRGINIA DEPT OF COMMERCE DIVISION OF NAT RES | 19 | 1,995 |
|---|
| ALLEGHENY ENERGY SUPPLY CO LLC | 17 | 1,096 |
|---|
| ELLIOTT LAND & CATTLE CO LLC | 38 | 1,026 |
|---|
| CYTEC INDUSTRIES INC | 12 | 973 |
|---|
| JAY-BEE ROYALTY LLC | 16 | 869 |
|---|
| HAESSLY LAND AND TIMBER LLC | 8 | 730 |
|---|
| HAMMETT LAND & MINERALS LLC | 17 | 684 |
|---|
| WEST VIRGINIA FARM MANAGEMENT COMMISSION | 1 | 659 |
|---|
| BENS RUN LAND COMPANY LIMITED PARTNERSHIP | 3 | 537 |
|---|
| SHULTZ HUNT CLUB LIMITED LIABILITY COMPANY | 2 | 504 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Pleasants County
- $114K
- Paid in 2025
- 27
- Recipients
Federal farm program payments by program in Pleasants County, West Virginia, 2025| Program | Paid |
|---|
| Livestock Forage Program | $51K |
|---|
| Emergency Livestock Relief Program 2023-24 | $38K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $11K |
|---|
| NAP Regular Web-Based | $11K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $3K |
|---|
| CRP Payment - Annual Rental | $437 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 29
- CRP acres, 2025
- 15
- Substations
- 1
- 345 kV and up
- 765 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Pleasants County by address, free, or work out a lot's acreage.
Pleasants County last published these records on July 18, 2025. Assessment records, not a survey.