Westchester County, New York property search
Search an address or an owner in Westchester County, New York with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 258,145 lots are mapped here, covering 487,443 acres. 31,782 of them are held by institutions rather than by individuals.
Farmers and landowners in Westchester County received $460,000 in federal farm program payments in 2025, paid to 10 recipients.
- 258,145
- Lots mapped
- 487,443
- Acres
- 31,782
- Institutional
Land use in Westchester County
Parcels and acreage by land use in Westchester County, New York| Land use | Parcels | Acres |
|---|
| 210 | 163,995 | 154,308 |
|---|
| 411 | 26,814 | 163,585 |
|---|
| 220 | 19,720 | 3,273 |
|---|
| 311 | 11,886 | 17,624 |
|---|
| 230 | 4,874 | 742 |
|---|
| 330 | 2,619 | 2,457 |
|---|
| 312 | 1,683 | 2,911 |
|---|
| 310 | 1,606 | 2,530 |
|---|
| 482 | 1,448 | 216 |
|---|
| 692 | 1,227 | 3,319 |
|---|
| 963 | 995 | 6,573 |
|---|
| 481 | 988 | 152 |
|---|
Largest landowners in Westchester County
Largest landowners by acreage in Westchester County, New York| Owner | Parcels | Acres |
|---|
| COUNTY OF WESTCHESTER | 313 | 7,770 |
|---|
| CITY OF NEW YORK | 159 | 7,252 |
|---|
| Westchester County | 129 | 2,642 |
|---|
| State Of New York | 686 | 2,098 |
|---|
| Town of Cortlandt | 273 | 1,743 |
|---|
| TOWN OF YORKTOWN | 213 | 1,322 |
|---|
| CITY OF N.Y. D.W.S.G. & | 64 | 1,261 |
|---|
| Aquarion Water Company of CT | 51 | 1,194 |
|---|
| City of New York Dep | 38 | 1,147 |
|---|
| TOWN OF NEW CASTLE | 204 | 1,081 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in New York
Federal farm payments in Westchester County
- $460K
- Paid in 2025
- 10
- Recipients
Federal farm program payments by program in Westchester County, New York, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $460K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $328 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 14
- Substations
- 6
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Westchester County by address, free, or work out a lot's acreage.
This copy of Westchester County's records was taken on August 12, 2026. Assessment records, not a survey.