Queens County, New York property search
Search an address or an owner in Queens County, New York with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 324,164 lots are mapped here, covering 52,328 acres. 45,848 of them are held by institutions rather than by individuals.
Farmers and landowners in Queens County received $20,000 in federal farm program payments in 2025, paid to 3 recipients.
- 324,164
- Lots mapped
- 52,328
- Acres
- 45,848
- Institutional
Land use in Queens County
Parcels and acreage by land use in Queens County, New York| Land use | Parcels | Acres |
|---|
| 01 | 247,021 | 19,257 |
|---|
| 02 | 35,194 | 3,774 |
|---|
| 04 | 13,241 | 1,298 |
|---|
| 11 | 7,414 | 1,387 |
|---|
| 05 | 6,170 | 1,761 |
|---|
| 06 | 3,415 | 1,749 |
|---|
| 10 | 3,206 | 639 |
|---|
| 08 | 2,794 | 2,591 |
|---|
| 07 | 2,104 | 7,287 |
|---|
| 03 | 2,015 | 2,090 |
|---|
| 09 | 984 | 9,922 |
|---|
Largest landowners in Queens County
Largest landowners by acreage in Queens County, New York| Owner | Parcels | Acres |
|---|
| NYC HOUSING AUTHORITY | 163 | 297 |
|---|
| NYC TRANSIT AUTHORITY | 141 | 293 |
|---|
| DORMITORY AUTHORITY OF THE STATE OF NEW YORK | 34 | 159 |
|---|
| NYC HOUSING PRESERVATION AND DEVELOPMENT | 337 | 147 |
|---|
| GLEN OAKS VILLAGE OWNERS INC | 23 | 125 |
|---|
| QUEENS FRESH MEADOWS, LLC | 7 | 121 |
|---|
| CITY OF NEW YORK | 102 | 84 |
|---|
| MT CARMEL CEMETERY | 6 | 80 |
|---|
| THE LUTHERAN CEMETERY | 1 | 54 |
|---|
| WP OWNERS CORP | 5 | 46 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in New York
Federal farm payments in Queens County
- $20K
- Paid in 2025
- 3
- Recipients
Federal farm program payments by program in Queens County, New York, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $20K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 10
- Substations
- 4
- 345 kV and up
- 348 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Queens County by address, free, or work out a lot's acreage.
This copy of Queens County's records was taken on August 12, 2026. Assessment records, not a survey.