Nassau County, New York property search
Search an address or an owner in Nassau County, New York with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 407,645 lots are mapped here, covering 150,453 acres. 36,370 of them are held by institutions rather than by individuals.
- 407,645
- Lots mapped
- 150,453
- Acres
- 36,370
- Institutional
Land use in Nassau County
Parcels and acreage by land use in Nassau County, New York| Land use | Parcels | Acres |
|---|
| 1 | 377,614 | 89,578 |
|---|
| 4 | 27,350 | 59,178 |
|---|
| 2 | 2,095 | 1,697 |
|---|
Largest landowners in Nassau County
Largest landowners by acreage in Nassau County, New York| Owner | Parcels | Acres |
|---|
| COUNTY OF NASSAU | 2,241 | 5,154 |
|---|
| TOWN OF HEMPSTEAD | 685 | 5,079 |
|---|
| TOWN OF OYSTER BAY | 517 | 2,126 |
|---|
| STATE OF NEW YORK | 376 | 1,388 |
|---|
| TOWN OF NORTH HEMPSTEAD | 153 | 789 |
|---|
| INC VILLAGE OF LAWRENCE | 55 | 349 |
|---|
| LONG ISLAND UNIVERSITY | 22 | 337 |
|---|
| UNION FREE SCHOOL DISTRICT #7 | 26 | 304 |
|---|
| INC VILLAGE OF GARDEN CITY | 158 | 241 |
|---|
| HOFSTRA UNIVERSITY | 110 | 219 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in New York
Conservation and the power grid
- 76
- Substations
- 4
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Nassau County by address, free, or work out a lot's acreage.
This copy of Nassau County's records was taken on August 12, 2026. Assessment records, not a survey.