Rockland County, New York property search
Search an address or an owner in Rockland County, New York with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 92,620 lots are mapped here, covering 108,340 acres. 11,279 of them are held by institutions rather than by individuals.
- 92,620
- Lots mapped
- 108,340
- Acres
- 11,279
- Institutional
Land use in Rockland County
Parcels and acreage by land use in Rockland County, New York| Land use | Parcels | Acres |
|---|
| 210 | 63,911 | 31,571 |
|---|
| 411 | 10,960 | 1,569 |
|---|
| 220 | 3,533 | 1,097 |
|---|
| 311 | 2,876 | 7,765 |
|---|
| 215 | 1,117 | 571 |
|---|
| 280 | 594 | 1,016 |
|---|
| 230 | 590 | 147 |
|---|
| 464 | 457 | 482 |
|---|
| 330 | 429 | 2,033 |
|---|
| 312 | 396 | 392 |
|---|
| 620 | 390 | 1,114 |
|---|
| 961 | 368 | 14,420 |
|---|
Largest landowners in Rockland County
Largest landowners by acreage in Rockland County, New York| Owner | Parcels | Acres |
|---|
| New York State | 185 | 7,633 |
|---|
| STATE OF NEW YORK | 159 | 7,128 |
|---|
| UNITED WATER NEW YORK INC | 82 | 1,686 |
|---|
| COUNTY OF ROCKLAND | 168 | 1,583 |
|---|
| RAMAPO TOWN OF | 125 | 1,565 |
|---|
| State of NY | 69 | 1,528 |
|---|
| TOWN OF CLARKSTOWN | 157 | 1,239 |
|---|
| Town Of Orangetown | 131 | 1,106 |
|---|
| Town Of Haverstraw | 36 | 929 |
|---|
| ROCKLAND COUNTY OF | 80 | 914 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in New York
Conservation and the power grid
- 29
- Substations
- 5
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Rockland County by address, free, or work out a lot's acreage.
This copy of Rockland County's records was taken on August 12, 2026. Assessment records, not a survey.