New York County, New York property search
Search an address or an owner in New York County, New York with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 42,061 lots are mapped here, covering 10,421 acres. 26,870 of them are held by institutions rather than by individuals.
- 42,061
- Lots mapped
- 10,421
- Acres
- 26,870
- Institutional
Land use in New York County
Parcels and acreage by land use in New York County, New York| Land use | Parcels | Acres |
|---|
| 04 | 12,084 | 1,798 |
|---|
| 02 | 11,337 | 768 |
|---|
| 03 | 4,859 | 1,755 |
|---|
| 05 | 4,535 | 1,179 |
|---|
| 01 | 4,187 | 180 |
|---|
| 08 | 2,365 | 1,266 |
|---|
| 11 | 808 | 177 |
|---|
| 09 | 590 | 2,418 |
|---|
| 10 | 540 | 116 |
|---|
| 07 | 424 | 595 |
|---|
| 06 | 197 | 56 |
|---|
Largest landowners in New York County
Largest landowners by acreage in New York County, New York| Owner | Parcels | Acres |
|---|
| NYC HOUSING AUTHORITY | 199 | 464 |
|---|
| NYC TRANSIT AUTHORITY | 46 | 75 |
|---|
| BPP ST OWNER LLC | 1 | 62 |
|---|
| NYC HEALTH AND HOSPITALS CORPORATION | 17 | 50 |
|---|
| NEW YORK UNIVERSITY | 95 | 40 |
|---|
| PORT AUTHORITY OF NY AND NJ | 42 | 36 |
|---|
| TRUSTEES OF COLUMBIA UNIVERSITY | 153 | 29 |
|---|
| DORMITORY AUTHORITY OF THE STATE OF NEW YORK | 24 | 28 |
|---|
| COLUMBIA UNIV TR CITY NY | 1 | 23 |
|---|
| CONSOLIDATED EDISON CO.OF N.Y.,INC. | 15 | 20 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in New York
Conservation and the power grid
- 2
- Substations
- 2
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in New York County by address, free, or work out a lot's acreage.
This copy of New York County's records was taken on August 12, 2026. Assessment records, not a survey.