Wrangell City and Borough, Alaska property search
Search an address or an owner in Wrangell City and Borough, Alaska with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 2,436 lots are mapped here, covering 20,569 acres. 632 of them are held by institutions rather than by individuals.
- 2,436
- Lots mapped
- 20,569
- Acres
- 632
- Institutional
Land use in Wrangell City and Borough
Parcels and acreage by land use in Wrangell City and Borough, Alaska| Land use | Parcels | Acres |
|---|
| V - Vacant Land | 1,120 | 9,457 |
|---|
| R - Residential | 964 | 1,280 |
|---|
| C - Commercial | 225 | 497 |
|---|
| I - Industrial | 21 | 10 |
|---|
| M - Mobile Home | 21 | 14 |
|---|
| A - Apartment | 7 | 5 |
|---|
| MP - Mobile Home Park | 6 | 15 |
|---|
| Condominiums | 1 | 1 |
|---|
Largest landowners in Wrangell City and Borough
Largest landowners by acreage in Wrangell City and Borough, Alaska| Owner | Parcels | Acres |
|---|
| CITY AND BOROUGH OF WRANGELL | 274 | 3,640 |
|---|
| ZAREMBO MINERALS CO., LLC | 54 | 1,103 |
|---|
| STATE OF ALASKA | 50 | 871 |
|---|
| FOXGLOVE L.L.C. | 1 | 158 |
|---|
| BEAR ROCK, INC. | 1 | 111 |
|---|
| WRANGELL GOLF CLUB, INC. | 1 | 103 |
|---|
| WRANGELL ENTERPRISES, LLC | 2 | 63 |
|---|
| PRESBYTERIAN CHURCH | 2 | 43 |
|---|
| STATE OF ALASKA/DIV AVIATION | 1 | 27 |
|---|
| BLOOM MANAGEMENT, LLC. | 8 | 26 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Alaska
Conservation and the power grid
- 9
- Substations
- 115 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Wrangell City and Borough by address, free, or work out a lot's acreage.
Wrangell City and Borough last published these records on June 27, 2026. Assessment records, not a survey.