Sitka City and Borough, Alaska property search
Search an address or an owner in Sitka City and Borough, Alaska with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 3,733 lots are mapped here, covering 9,525 acres. 754 of them are held by institutions rather than by individuals.
- 3,733
- Lots mapped
- 9,525
- Acres
- 754
- Institutional
Land use in Sitka City and Borough
Parcels and acreage by land use in Sitka City and Borough, Alaska| Land use | Parcels | Acres |
|---|
| R - Residential | 2,319 | 954 |
|---|
| V - Vacant Land | 731 | 5,127 |
|---|
| C - Commercial | 441 | 985 |
|---|
| M - Mobile Home | 69 | 23 |
|---|
| A - Apartment | 30 | 16 |
|---|
| MP - Mobile Home Park | 24 | 35 |
|---|
| I - Industrial | 20 | 113 |
|---|
| Condominiums | 18 | 3 |
|---|
| O - Other | 3 | 13 |
|---|
Largest landowners in Sitka City and Borough
Largest landowners by acreage in Sitka City and Borough, Alaska| Owner | Parcels | Acres |
|---|
| City & Borough of Sitka | 240 | 2,028 |
|---|
| Alaska, State of | 21 | 976 |
|---|
| University of Alaska | 2 | 457 |
|---|
| Baranof Island Housing Authority | 47 | 177 |
|---|
| City & Borough of Sitka Electric Department | 1 | 25 |
|---|
| Alaska Arts Southeast, Inc | 3 | 24 |
|---|
| Haida Corporation | 2 | 17 |
|---|
| State of Alaska Department of Transportation and P | 1 | 17 |
|---|
| Sound Development, LLC | 36 | 13 |
|---|
| Silver Bay Seafoods-Southeast LLC | 5 | 11 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Alaska
Find out who owns a property in Sitka City and Borough by address, free, or work out a lot's acreage.
Sitka City and Borough last published these records on March 6, 2026. Assessment records, not a survey.