Ketchikan Gateway Borough, Alaska property search
Search an address or an owner in Ketchikan Gateway Borough, Alaska with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 7,575 lots are mapped here, covering 130,338,460 acres. 1,323 of them are held by institutions rather than by individuals.
- 7,575
- Lots mapped
- 130,338,460
- Acres
- 1,323
- Institutional
Land use in Ketchikan Gateway Borough
Parcels and acreage by land use in Ketchikan Gateway Borough, Alaska| Land use | Parcels | Acres |
|---|
| NO DATA | 372 | 540,241 |
|---|
| KETCHIKAN | 150 | 12,041 |
|---|
| FIRST JUDICIAL DISTRICT | 131 | 1,992 |
|---|
| STATE OF ALASKA. | 113 | 425 |
|---|
| KETCHIKAN RECORDING DISTRICT | 88 | 2,171 |
|---|
| ALASKA | 48 | 0 |
|---|
| ACCORDING TO THE AMENDED SURVEY PLAT FILED IN THE KETCHIKAN RECORDING DISTRICT ON APRIL 21 | 41 | 0 |
|---|
| 2500 | 38 | 0 |
|---|
| AK | 38 | 1,929 |
|---|
| 0.1148 | 32 | 1,970 |
|---|
| 1.5 | 24 | 0 |
|---|
| 334 FRONT ST | 20 | 0 |
|---|
Largest landowners in Ketchikan Gateway Borough
Largest landowners by acreage in Ketchikan Gateway Borough, Alaska| Owner | Parcels | Acres |
|---|
| SEALASKA CORPORATION | 9 | 2,466,982 |
|---|
| ALASKA RAINFOREST SANCTUARY LLC | 4 | 183,821 |
|---|
| ENRIGHT TWO LLC | 1 | 78,408 |
|---|
| STATE OF ALASKA | 78 | 29,297 |
|---|
| CAPE FOX CORPORATION | 38 | 24,358 |
|---|
| K5MM LLC | 1 | 14,369 |
|---|
| QUATERRA ALASKA INC | 3 | 5,372 |
|---|
| UNIVERSITY OF ALASKA | 4 | 2,545 |
|---|
| CITY OF KETCHIKAN | 61 | 2,333 |
|---|
| CITY OF SAXMAN | 39 | 2,264 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Alaska
Conservation and the power grid
- 3
- Substations
- 115 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Ketchikan Gateway Borough by address, free, or work out a lot's acreage.
Ketchikan Gateway Borough last published these records on January 22, 2025. Assessment records, not a survey.