Juneau City and Borough, Alaska property search
Search an address or an owner in Juneau City and Borough, Alaska with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 16,240 lots are mapped here, covering 253,540 acres. 3,703 of them are held by institutions rather than by individuals.
- 16,240
- Lots mapped
- 253,540
- Acres
- 3,703
- Institutional
Land use in Juneau City and Borough
Parcels and acreage by land use in Juneau City and Borough, Alaska| Land use | Parcels | Acres |
|---|
| (D 5) Single family/duplex | 5,232 | 7,895 |
|---|
| (D15) Multifamily | 1,824 | 1,075 |
|---|
| (D18) Multifamily | 1,771 | 1,106 |
|---|
| (D 1) Single family | 1,442 | 6,619 |
|---|
| (D 3) Single family/duplex | 1,254 | 1,623 |
|---|
| (RR) Rural Reserve | 1,177 | 207,873 |
|---|
| (I) Industrial | 921 | 14,256 |
|---|
| (MU) Mixed Use | 437 | 297 |
|---|
| (LC) Light Commercial | 417 | 630 |
|---|
| (GC) General Commercial | 302 | 323 |
|---|
| (WC) Waterfront Commercial | 302 | 479 |
|---|
| (D10) Multifamily | 292 | 243 |
|---|
Largest landowners in Juneau City and Borough
Largest landowners by acreage in Juneau City and Borough, Alaska| Owner | Parcels | Acres |
|---|
| City and Borough of Juneau | 976 | 131,244 |
|---|
| Goldbelt Inc | 63 | 25,997 |
|---|
| City and Borough of Juneau; Airport | 41 | 13,461 |
|---|
| Nevada Creek Mitigation Partners, LLC | 27 | 12,852 |
|---|
| Hecla Alaska LLC | 22 | 10,120 |
|---|
| AJT Mining Properties Inc | 114 | 9,226 |
|---|
| State of Alaska; Department of Natural Resources | 36 | 6,367 |
|---|
| City and Borough of Juneau & Echo Bay | 24 | 3,955 |
|---|
| State of Alaska | 13 | 2,785 |
|---|
| State of Alaska; Dept of Natural Resources | 44 | 1,864 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Alaska
Conservation and the power grid
- 11
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Juneau City and Borough by address, free, or work out a lot's acreage.
This copy of Juneau City and Borough's records was taken on August 13, 2026. Assessment records, not a survey.