Skagway Municipality, Alaska property search
Search an address or an owner in Skagway Municipality, Alaska with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 1,775 lots are mapped here, covering 7,936 acres. 340 of them are held by institutions rather than by individuals.
- 1,775
- Lots mapped
- 7,936
- Acres
- 340
- Institutional
Land use in Skagway Municipality
Parcels and acreage by land use in Skagway Municipality, Alaska| Land use | Parcels | Acres |
|---|
| R - Residential | 562 | 452 |
|---|
| V - Vacant Land | 304 | 392 |
|---|
| C - Commercial | 250 | 627 |
|---|
| O - Other | 79 | 21 |
|---|
| M - Mobile Home | 52 | 15 |
|---|
| I - Industrial | 50 | 119 |
|---|
| A - Apartment | 28 | 3 |
|---|
| MP - Mobile Home Park | 5 | 1 |
|---|
| RR - Residential | 3 | 13 |
|---|
Largest landowners in Skagway Municipality
Largest landowners by acreage in Skagway Municipality, Alaska| Owner | Parcels | Acres |
|---|
| Skagway Commercial Company, LLC | 8 | 83 |
|---|
| PARN Company | 131 | 34 |
|---|
| State of Alaska | 6 | 8 |
|---|
| Capstone Mining Corp. | 1 | 8 |
|---|
| White Pass Properties, Inc. | 1 | 7 |
|---|
| Skagway Storage Company, LLC | 1 | 6 |
|---|
| Alaska Investment Corporation LLC | 1 | 5 |
|---|
| State of Alaska - DOT Shops | 1 | 4 |
|---|
| Municipality of Skagway Garden City | 24 | 3 |
|---|
| Alagnak Holdings, LLC | 1 | 3 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Alaska
Find out who owns a property in Skagway Municipality by address, free, or work out a lot's acreage.
This copy of Skagway Municipality's records was taken on August 11, 2026. Assessment records, not a survey.