Richmond city, Virginia property search
Search an address or an owner in Richmond city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 76,879 lots are mapped here, covering 44,980 acres. 19,959 of them are held by institutions rather than by individuals.
Farmers and landowners in Richmond city received $6,632 in federal farm program payments in 2025, paid to 2 recipients.
- 76,879
- Lots mapped
- 44,980
- Acres
- 19,959
- Institutional
Land use in Richmond city
Parcels and acreage by land use in Richmond city, Virginia| Land use | Parcels | Acres |
|---|
| Single Family | 53,481 | 13,317 |
|---|
| Multi-Family | 7,129 | 14,846 |
|---|
| Vacant | 5,931 | 3,876 |
|---|
| Commercial | 3,302 | 2,683 |
|---|
| Duplex (2 Family) | 2,730 | 321 |
|---|
| Industrial | 1,257 | 4,107 |
|---|
| Office | 792 | 678 |
|---|
| Institutional | 669 | 1,837 |
|---|
| Mixed-Use | 639 | 78 |
|---|
| Public-Open Space | 611 | 2,943 |
|---|
| Government | 74 | 193 |
|---|
Largest landowners in Richmond city
Largest landowners by acreage in Richmond city, Virginia| Owner | Parcels | Acres |
|---|
| City Of Richmond Recreation & Parks | 377 | 2,341 |
|---|
| City Of Richmond School Board | 63 | 586 |
|---|
| City Of Richmond Public Works | 299 | 568 |
|---|
| City Of Richmond Public Utilities | 35 | 446 |
|---|
| C S X Transportation Inc Tax Department J910 | 131 | 395 |
|---|
| Philip Morris Inc C/o Real Estate | 5 | 349 |
|---|
| Richmond Redevelopment And Housing Authority | 301 | 301 |
|---|
| University Of Richmond Treasurer Of The University | 113 | 260 |
|---|
| City Of Richmond | 59 | 200 |
|---|
| Willow Oaks Country Club Inc | 1 | 170 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Federal farm payments in Richmond city
- $7K
- Paid in 2025
- 2
- Recipients
Federal farm program payments by program in Richmond city, Virginia, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $7K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 21
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Richmond city by address, free, or work out a lot's acreage.
Richmond city last published these records on August 8, 2026. Assessment records, not a survey.