Colonial Heights city, Virginia property search
Search an address or an owner in Colonial Heights city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 7,653 lots are mapped here, covering 4,098 acres. 793 of them are held by institutions rather than by individuals.
- 7,653
- Lots mapped
- 4,098
- Acres
- 793
- Institutional
Largest landowners in Colonial Heights city
Largest landowners by acreage in Colonial Heights city, Virginia| Owner | Parcels | Acres |
|---|
| CITY OF COLONIAL HEIGHTS | 72 | 270 |
|---|
| ROSLYN FARM CORPORATION | 21 | 181 |
|---|
| MORGAN CORP | 1 | 109 |
|---|
| COLONIAL HEIGHTS SCHOOL BOARD | 3 | 56 |
|---|
| SOUTHPARK MALL CMBS, LLC | 6 | 39 |
|---|
| BERBERICH REALTY LLC | 7 | 32 |
|---|
| KALYAN HOSPITALITY II LLC | 4 | 31 |
|---|
| SCHOOL BOARD - CITY OF COLONIA | 2 | 25 |
|---|
| SOUTHGATE SQUARE VIRGINIA LLC | 4 | 22 |
|---|
| GILLS POINT DEVELOPMENT CORP | 15 | 17 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Find out who owns a property in Colonial Heights city by address, free, or work out a lot's acreage.
Colonial Heights city last published these records on March 15, 2024. Assessment records, not a survey.