Hopewell city, Virginia property search
Search an address or an owner in Hopewell city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 10,354 lots are mapped here, covering 5,367 acres. 2,051 of them are held by institutions rather than by individuals.
- 10,354
- Lots mapped
- 5,367
- Acres
- 2,051
- Institutional
Land use in Hopewell city
Parcels and acreage by land use in Hopewell city, Virginia| Land use | Parcels | Acres |
|---|
| 1 | 7,690 | 2,107 |
|---|
| 2 | 276 | 53 |
|---|
| GENCOMM | 76 | 14 |
|---|
| GENOFF | 67 | 213 |
|---|
| CHURCH | 45 | 31 |
|---|
| APARTRES | 32 | 101 |
|---|
| GENRET | 28 | 15 |
|---|
| WHSESTOR | 26 | 73 |
|---|
| RESTURNT | 25 | 11 |
|---|
| 4 | 18 | 4 |
|---|
| SERVGAR | 18 | 25 |
|---|
| MEDOFF | 16 | 8 |
|---|
Largest landowners in Hopewell city
Largest landowners by acreage in Hopewell city, Virginia| Owner | Parcels | Acres |
|---|
| ADVANSIX RESINS & CHEMICALS LLC | 13 | 493 |
|---|
| CITY OF HOPEWELL | 200 | 463 |
|---|
| CONTINENTAL HOPEWELL INC | 1 | 164 |
|---|
| SCHOOL BOARD CITY OF HOPEWELL | 15 | 130 |
|---|
| EVONIK CORPORATION | 7 | 107 |
|---|
| GREEN PLAINS HOPEWELL LLC | 4 | 55 |
|---|
| MPD VENTURES LLC | 66 | 49 |
|---|
| ABU M LLC | 5 | 29 |
|---|
| VIRGINIA ELECTRIC & POWER COMPANY | 2 | 28 |
|---|
| OLD DOMINION WATER CORP | 8 | 25 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Conservation and the power grid
- 5
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Hopewell city by address, free, or work out a lot's acreage.
Hopewell city last published these records on January 30, 2026. Assessment records, not a survey.