Petersburg city, Virginia property search
Search an address or an owner in Petersburg city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 15,027 lots are mapped here, covering 12,224 acres. 3,024 of them are held by institutions rather than by individuals.
- 15,027
- Lots mapped
- 12,224
- Acres
- 3,024
- Institutional
Land use in Petersburg city
Parcels and acreage by land use in Petersburg city, Virginia| Land use | Parcels | Acres |
|---|
| Urban Res | 6,586 | 1,522 |
|---|
| Suburb Rec | 3,450 | 1,646 |
|---|
| Urban Vac | 974 | 229 |
|---|
| 2 - Family | 557 | 95 |
|---|
| CIP | 353 | 2,773 |
|---|
| Comm Vac | 253 | 530 |
|---|
| Suburb Vac | 220 | 441 |
|---|
| Multi Vac | 203 | 139 |
|---|
| Gen - Retail | 166 | 173 |
|---|
| Ind Vacant | 131 | 450 |
|---|
| Class Rel | 124 | 204 |
|---|
| Retail-Res | 109 | 26 |
|---|
Largest landowners in Petersburg city
Largest landowners by acreage in Petersburg city, Virginia| Owner | Parcels | Acres |
|---|
| CITY OF PETERSBURG | 415 | 2,844 |
|---|
| AMPAC FINE CHEMICALS VIRGINIA LLC | 1 | 197 |
|---|
| BRENCO INCORPORATED | 3 | 145 |
|---|
| I-85 COMMERCIAL LLC | 1 | 138 |
|---|
| NORFOLK & WESTERN RAILWAY CO | 7 | 137 |
|---|
| BERKELEY ESTATES HOLDINGS CO | 2 | 122 |
|---|
| ROSLYN FARM CORPORATION | 7 | 117 |
|---|
| PRODUCE CENTER RENTALS LLC | 17 | 110 |
|---|
| ROSLYN FARM CORP | 2 | 110 |
|---|
| WAGNERS PROPERTIES INC | 1 | 93 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Conservation and the power grid
- 3
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Petersburg city by address, free, or work out a lot's acreage.
Petersburg city last published these records on September 2, 2021. Assessment records, not a survey.