Sussex County, Virginia property search
Search an address or an owner in Sussex County, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 10,620 lots are mapped here, covering 281,187 acres. 1,821 of them are held by institutions rather than by individuals.
Farmers and landowners in Sussex County received $3.1 million in federal farm program payments in 2025, paid to 152 recipients. 8,610 acres of agricultural land here are disclosed as foreign-held, the most by owners from Canada. Crop insurance paid $1.8 million in claims for the 2024 crop year.
- 10,620
- Lots mapped
- 281,187
- Acres
- 1,821
- Institutional
Land use in Sussex County
Parcels and acreage by land use in Sussex County, Virginia| Land use | Parcels | Acres |
|---|
| 2 | 4,482 | 19,974 |
|---|
| 1 | 2,681 | 1,509 |
|---|
| 5 | 1,151 | 59,042 |
|---|
| 6 | 846 | 183,466 |
|---|
| 7 | 616 | 16,340 |
|---|
| 4 | 478 | 825 |
|---|
| 3 | 8 | 24 |
|---|
Largest landowners in Sussex County
Largest landowners by acreage in Sussex County, Virginia| Owner | Parcels | Acres |
|---|
| MASON TIMBERLANDS LLC | 27 | 6,695 |
|---|
| ROANOKE TIMBERLANDS LLC | 23 | 5,363 |
|---|
| TIDEWATER TIMBERLANDS LLC | 30 | 4,266 |
|---|
| TIMBERVEST PARTNERS III VA LLC | 21 | 4,130 |
|---|
| NOTTOWAY TIMBER LLC | 19 | 3,695 |
|---|
| STRICKLER LLC | 11 | 2,754 |
|---|
| CRYSTAL SPRINGS LAND LLC | 22 | 2,645 |
|---|
| TYEE MOUNTAIN LLC | 13 | 2,519 |
|---|
| GRAYLAND COMPANY | 20 | 2,452 |
|---|
| WAVERLY SOLAR LLC | 27 | 2,286 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Federal farm payments in Sussex County
- $3.1M
- Paid in 2025
- 152
- Recipients
Federal farm program payments by program in Sussex County, Virginia, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $1.9M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $569K |
|---|
| Price Loss Coverage | $269K |
|---|
| Agricultural Risk Coverage Program - County | $268K |
|---|
| CRP Payment - Annual Rental | $36K |
|---|
| Marketing Assistance for Specialty Crops | $22K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Sussex County
- 8,610
- Acres disclosed
- 19
- Holdings
Foreign-held agricultural land by country in Sussex County, Virginia, 2024| Country | Acres |
|---|
| Canada | 3,491 |
|---|
| Israel | 2,788 |
|---|
| China | 1,390 |
|---|
| United Kingdom | 936 |
|---|
| Cayman Islands | 5 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Sussex County, Virginia| Holder (country) | Acres |
|---|
| Waverly Solar, LLC (ISRAEL) | 2,788 |
|---|
| Nottoway Timber, LLC (CANADA) | 2,565 |
|---|
| Murphy Brown LLC (Smithfield Foods) (CHINA) | 1,390 |
|---|
| Lambeth Timber, LLC (UNITED KINGDOM) | 936 |
|---|
| Invenergy Solar Project Development, LLC (CANADA) | 901 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Sussex County
- 302
- Policies
- 39,195
- Insured acres
- $1.8M
- Claims paid
- 0.63
- Loss ratio
Crop insurance claims by crop in Sussex County, Virginia, 2024| Crop | Claims |
|---|
| Corn | $1.1M |
|---|
| Flue Cured Tobacco | $319K |
|---|
| Cotton | $207K |
|---|
| Soybeans | $186K |
|---|
| Grain Sorghum | $3K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 502
- CRP acres, 2025
- 7
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Sussex County by address, free, or work out a lot's acreage.
Sussex County last published these records on August 11, 2026. Assessment records, not a survey.