Wirt County, West Virginia property search
Search an address or an owner in Wirt County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 7,086 lots are mapped here, covering 149,577 acres. 600 of them are held by institutions rather than by individuals.
Farmers and landowners in Wirt County received $506,000 in federal farm program payments in 2025, paid to 98 recipients.
- 7,086
- Lots mapped
- 149,577
- Acres
- 600
- Institutional
Land use in Wirt County
Parcels and acreage by land use in Wirt County, West Virginia| Land use | Parcels | Acres |
|---|
| 100 - Residential Vacant | 1,697 | 24,504 |
|---|
| 101 - Residential 1 Family | 1,155 | 13,184 |
|---|
| 112 - Active Farm | 998 | 51,203 |
|---|
| 108 - Mobile Home | 335 | 926 |
|---|
| 123 - Large Vac Tract - Unknown Potential | 291 | 32,318 |
|---|
| 113 - Inactive Farm | 229 | 6,829 |
|---|
| 109 - Auxiliary Improvement | 132 | 1,321 |
|---|
| 620 - Religious | 57 | 85 |
|---|
| 601 - Cemetery | 47 | 45 |
|---|
| 600 - Vacant Exempt Land | 29 | 448 |
|---|
| 105 - Mixed Residential/Commercial | 14 | 64 |
|---|
| 373 - Retail-Single Occupancy | 12 | 28 |
|---|
Largest landowners in Wirt County
Largest landowners by acreage in Wirt County, West Virginia| Owner | Parcels | Acres |
|---|
| SCIOTO LAND CO LLC | 262 | 24,347 |
|---|
| ELIZABETH FOREST LLC | 9 | 963 |
|---|
| OAK HILL PIZZA HUT INC JDS PROPERTIES II LLC | 3 | 740 |
|---|
| SPEYSIDE BOURBON STAVE MILL OF VIRGINIA INC | 9 | 560 |
|---|
| NATURAL STEAM ENERGY LLC | 5 | 396 |
|---|
| WVA TROPHY HUNTERS ASSOC INC | 4 | 267 |
|---|
| BRUNER HARRY E LLC | 3 | 237 |
|---|
| WV PAPPAS FARM LLC | 2 | 229 |
|---|
| SHARON LODGE #28 | 6 | 228 |
|---|
| JOHNSON CHAD W RIDGEVIEW DEV LLC | 2 | 213 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Wirt County
- $506K
- Paid in 2025
- 98
- Recipients
Federal farm program payments by program in Wirt County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $222K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $126K |
|---|
| Efrp Cost Share-American Relief Act 2025 | $98K |
|---|
| Livestock Forage Program | $22K |
|---|
| Marketing Assistance for Specialty Crops | $12K |
|---|
| Non-Insured Assistance Program | $11K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 84
- CRP acres, 2025
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Wirt County by address, free, or work out a lot's acreage.
Wirt County last published these records on July 18, 2025. Assessment records, not a survey.