Calhoun County, West Virginia property search
Search an address or an owner in Calhoun County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 7,878 lots are mapped here, covering 177,199 acres. 753 of them are held by institutions rather than by individuals.
Farmers and landowners in Calhoun County received $136,000 in federal farm program payments in 2025, paid to 64 recipients.
- 7,878
- Lots mapped
- 177,199
- Acres
- 753
- Institutional
Land use in Calhoun County
Parcels and acreage by land use in Calhoun County, West Virginia| Land use | Parcels | Acres |
|---|
| 113 - Inactive Farm | 2,761 | 108,596 |
|---|
| 101 - Residential 1 Family | 1,723 | 8,833 |
|---|
| 100 - Residential Vacant | 1,578 | 8,645 |
|---|
| 112 - Active Farm | 746 | 37,172 |
|---|
| 108 - Mobile Home | 157 | 844 |
|---|
| 601 - Cemetery | 121 | 56 |
|---|
| 123 - Large Vac Tract - Unknown Potential | 104 | 7,673 |
|---|
| 620 - Religious | 83 | 68 |
|---|
| 600 - Vacant Exempt Land | 57 | 182 |
|---|
| 373 - Retail-Single Occupancy | 35 | 15 |
|---|
| 109 - Auxiliary Improvement | 29 | 374 |
|---|
| 105 - Mixed Residential/Commercial | 28 | 69 |
|---|
Largest landowners in Calhoun County
Largest landowners by acreage in Calhoun County, West Virginia| Owner | Parcels | Acres |
|---|
| SCIOTO LAND COMPANY LLC | 53 | 3,764 |
|---|
| ROSS MIKE INC | 47 | 2,471 |
|---|
| BEE CREEK HUNTING CLUB INC | 9 | 1,352 |
|---|
| CAIN FAMILY FARM LLC | 9 | 1,319 |
|---|
| AMERICAN RESOURCES INC | 16 | 982 |
|---|
| BUCKEYE PRODUCING COMPANY | 22 | 949 |
|---|
| NGL LLC | 9 | 800 |
|---|
| CAIN FAMILY FARMS LLC | 3 | 712 |
|---|
| MIKE ROSS INC | 5 | 445 |
|---|
| CONNOLLY HERITAGE CORP | 8 | 378 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Calhoun County
- $136K
- Paid in 2025
- 64
- Recipients
Federal farm program payments by program in Calhoun County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $95K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $21K |
|---|
| Livestock Forage Program | $19K |
|---|
| CRP Payment - Annual Rental | $644 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 11
- CRP acres, 2025
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Calhoun County by address, free, or work out a lot's acreage.
Calhoun County last published these records on July 18, 2025. Assessment records, not a survey.