Clay County, West Virginia property search
Search an address or an owner in Clay County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 9,025 lots are mapped here, covering 218,659 acres. 745 of them are held by institutions rather than by individuals.
Farmers and landowners in Clay County received $69,000 in federal farm program payments in 2025, paid to 42 recipients.
- 9,025
- Lots mapped
- 218,659
- Acres
- 745
- Institutional
Land use in Clay County
Parcels and acreage by land use in Clay County, West Virginia| Land use | Parcels | Acres |
|---|
| 100 - Residential Vacant | 3,606 | 56,165 |
|---|
| 101 - Residential 1 Family | 2,801 | 28,543 |
|---|
| 112 - Active Farm | 691 | 27,779 |
|---|
| 108 - Mobile Home | 537 | 5,090 |
|---|
| 110 - Salvage Value Building | 452 | 26,999 |
|---|
| 113 - Inactive Farm | 119 | 3,697 |
|---|
| 123 - Large Vac Tract - Unknown Potential | 106 | 58,916 |
|---|
| 620 - Religious | 89 | 108 |
|---|
| 600 - Vacant Exempt Land | 72 | 1,922 |
|---|
| 300 - Vacant Commercial Land | 49 | 290 |
|---|
| 601 - Cemetery | 39 | 80 |
|---|
| 109 - Auxiliary Improvement | 31 | 184 |
|---|
Largest landowners in Clay County
Largest landowners by acreage in Clay County, West Virginia| Owner | Parcels | Acres |
|---|
| HEARTWOOD FORESTLAND FUND VI LLC | 47 | 11,345 |
|---|
| PH TIMBER LLC | 10 | 7,934 |
|---|
| APPLEATCHA LAND LLC | 32 | 4,737 |
|---|
| EL2 LLC | 5 | 4,076 |
|---|
| BLUE EAGLE LAND LLC | 7 | 3,791 |
|---|
| MIKE ROSS INC | 28 | 3,358 |
|---|
| BEAR MOUNTAIN LAND COMPANY LLC | 1 | 2,660 |
|---|
| STATE OF WV DNR | 27 | 2,261 |
|---|
| SWISS LLC | 5 | 1,725 |
|---|
| AMHERST INDUSTRIES INC | 1 | 1,601 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Clay County
- $69K
- Paid in 2025
- 42
- Recipients
Federal farm program payments by program in Clay County, West Virginia, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $29K |
|---|
| Livestock Forage Program | $17K |
|---|
| Livestock Forage Disaster Program | $12K |
|---|
| Marketing Assistance for Specialty Crops | $7K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $2K |
|---|
| Tree Assistance Program | $1K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 3
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Clay County by address, free, or work out a lot's acreage.
Clay County last published these records on July 18, 2025. Assessment records, not a survey.