York County, Virginia property search
Search an address or an owner in York County, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 28,503 lots are mapped here, covering 65,375 acres. 3,403 of them are held by institutions rather than by individuals.
Farmers and landowners in York County received $3,190 in federal farm program payments in 2025, paid to 2 recipients.
- 28,503
- Lots mapped
- 65,375
- Acres
- 3,403
- Institutional
Land use in York County
Parcels and acreage by land use in York County, Virginia| Land use | Parcels | Acres |
|---|
| SI | 17,208 | 10,805 |
|---|
| TI | 2,564 | 162 |
|---|
| WI | 1,461 | 2,544 |
|---|
| DI | 1,029 | 27 |
|---|
| SVL | 1,002 | 1,447 |
|---|
| HOA | 776 | 2,112 |
|---|
| XI | 656 | 69 |
|---|
| COMV | 299 | 2,058 |
|---|
| OV | 207 | 1,190 |
|---|
| WV | 176 | 378 |
|---|
| USNT | 175 | 20,632 |
|---|
| INDI | 137 | 1,071 |
|---|
Largest landowners in York County
Largest landowners by acreage in York County, Virginia| Owner | Parcels | Acres |
|---|
| NEWPORT NEWS CITY OF | 30 | 3,797 |
|---|
| WILLIAMSBURG CITY OF | 46 | 1,675 |
|---|
| COUNTY OF YORK | 104 | 831 |
|---|
| PENINSULA AIRPORT COMMISSION | 67 | 818 |
|---|
| COLONIAL WILLIAMSBURG FOUNDATION | 8 | 480 |
|---|
| EASTERN VA REGIONAL INDUSTRIAL FACILITY AUTHORITY | 1 | 433 |
|---|
| FORESTAR (USA) REAL ESTATE GROUP INC | 85 | 364 |
|---|
| WILLIAM & MARY COLLEGE BD OF VISTORS | 3 | 329 |
|---|
| WILLIAMSBURG POTTERY FACTORY INC | 26 | 309 |
|---|
| GAWK CAPITAL LLC | 4 | 309 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Federal farm payments in York County
- $3K
- Paid in 2025
- 2
- Recipients
Federal farm program payments by program in York County, Virginia, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $3K |
|---|
| Agricultural Risk Coverage Program - County | $496 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 12
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in York County by address, free, or work out a lot's acreage.
This copy of York County's records was taken on August 12, 2026. Assessment records, not a survey.