Poquoson city, Virginia property search
Search an address or an owner in Poquoson city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 5,952 lots are mapped here, covering 10,144 acres. 439 of them are held by institutions rather than by individuals.
- 5,952
- Lots mapped
- 10,144
- Acres
- 439
- Institutional
Largest landowners in Poquoson city
Largest landowners by acreage in Poquoson city, Virginia| Owner | Parcels | Acres |
|---|
| Black Walnut Ridge Timber, Co LLC | 16 | 156 |
|---|
| City of Poquoson School Board | 6 | 54 |
|---|
| The Big Woods Development Comapny LLC | 37 | 32 |
|---|
| The Big Woods Development Company LLC | 31 | 27 |
|---|
| GPH Poquoson, LLC #3684 | 2 | 21 |
|---|
| Island Cove Home Owners Association Inc | 3 | 20 |
|---|
| Ashland Woods, LLC | 18 | 18 |
|---|
| Oakmoore Development, Company | 1 | 18 |
|---|
| Poquoson Historical & Cultural, Museum Foundation | 1 | 15 |
|---|
| Bull Run Two Associates LLC | 1 | 15 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Find out who owns a property in Poquoson city by address, free, or work out a lot's acreage.
Poquoson city last published these records on May 6, 2024. Assessment records, not a survey.