Williamsburg city, Virginia property search
Search an address or an owner in Williamsburg city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 4,718 lots are mapped here, covering 4,674 acres. 1,250 of them are held by institutions rather than by individuals.
- 4,718
- Lots mapped
- 4,674
- Acres
- 1,250
- Institutional
Land use in Williamsburg city
Parcels and acreage by land use in Williamsburg city, Virginia| Land use | Parcels | Acres |
|---|
| 100R | 1,434 | 558 |
|---|
| 100U | 459 | 0 |
|---|
| 100RR | 439 | 138 |
|---|
| 100T | 413 | 22 |
|---|
| 100UR | 317 | 0 |
|---|
| 100V | 169 | 137 |
|---|
| 400V | 147 | 284 |
|---|
| 100TR | 133 | 7 |
|---|
| 790E | 96 | 135 |
|---|
| 100X | 88 | 12 |
|---|
| 79CM | 55 | 144 |
|---|
| C350 | 43 | 37 |
|---|
Largest landowners in Williamsburg city
Largest landowners by acreage in Williamsburg city, Virginia| Owner | Parcels | Acres |
|---|
| COLONIAL WILLIAMSBURG FOUNDATION | 279 | 1,312 |
|---|
| COLLEGE OF WILLIAM AND MARY | 34 | 801 |
|---|
| CITY OF WILLIAMSBURG | 72 | 320 |
|---|
| QUARTERPATH WILLIAMSBURG LLC | 27 | 168 |
|---|
| RIVERSIDE HEALTHCARE ASSOCIATION INC | 2 | 131 |
|---|
| THE SISTERS OF MERCY IN THE CITY OF PHILADELPHIA | 1 | 33 |
|---|
| WILLIAMSBURG JAMES CITY | 2 | 32 |
|---|
| Watakt Properties, LLC & Thompson, Charles F | 15 | 31 |
|---|
| PORT ANNE OWNERS ASSOCIATION INC | 1 | 29 |
|---|
| THE ENDOWMENT ASSOCIATION OF THE COLLEGE OF WILLIAM AND MARY IN VIRGINIA | 3 | 29 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Conservation and the power grid
- 1
- Substations
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Williamsburg city by address, free, or work out a lot's acreage.
Williamsburg city last published these records on April 3, 2024. Assessment records, not a survey.