Emporia city, Virginia property search
Search an address or an owner in Emporia city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 5,371 lots are mapped here, covering 3,659 acres. 1,708 of them are held by institutions rather than by individuals.
- 5,371
- Lots mapped
- 3,659
- Acres
- 1,708
- Institutional
Land use in Emporia city
Parcels and acreage by land use in Emporia city, Virginia| Land use | Parcels | Acres |
|---|
| RESIDENTIAL-SINGLE FAMILY | 2,905 | 1,111 |
|---|
| VACANT | 1,183 | 1,331 |
|---|
| RETAIL STORE | 109 | 60 |
|---|
| CHURCH-NONTAXABLE | 101 | 41 |
|---|
| OFFICE | 98 | 43 |
|---|
| APARTMENT | 64 | 61 |
|---|
| WAREHOUSE-STORAGE | 41 | 7 |
|---|
| PARKING AREA | 39 | 7 |
|---|
| SERVICE GARAGE | 39 | 8 |
|---|
| CONVENIENCE STORE | 32 | 8 |
|---|
| RESTAURANT | 30 | 23 |
|---|
| AUTO SHOWROOM | 27 | 8 |
|---|
Largest landowners in Emporia city
Largest landowners by acreage in Emporia city, Virginia| Owner | Parcels | Acres |
|---|
| CITY OF EMPORIA | 120 | 195 |
|---|
| SABAR LIMITED PARTNERSHIP | 11 | 188 |
|---|
| ERI DEVELOPMENT OF EMPORIA LLC | 14 | 149 |
|---|
| TOWN OF EMPORIA | 5 | 68 |
|---|
| JARRATT INVESTMENTS LLC | 28 | 44 |
|---|
| ECONOMIC DEVELOPMENT AUTHORITY | 2 | 43 |
|---|
| SADLER BROS OIL CO INC | 34 | 43 |
|---|
| CHOWDHURY REAL ESTATE LLC | 2 | 31 |
|---|
| EMPORIA ECONOMIC DEVELOPMENT | 2 | 30 |
|---|
| MID ATLANTIC LAND INVESTMENTS LLC | 15 | 30 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Conservation and the power grid
- 3
- Substations
- 115 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Emporia city by address, free, or work out a lot's acreage.
This copy of Emporia city's records was taken on August 12, 2026. Assessment records, not a survey.