Passaic County, New Jersey property search
Search an address or an owner in Passaic County, New Jersey with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 132,526 lots are mapped here, covering 336,439 acres.
- 132,526
- Lots mapped
- 336,439
- Acres
Land use in Passaic County
Parcels and acreage by land use in Passaic County, New Jersey| Land use | Parcels | Acres |
|---|
| 2 | 105,443 | 135,525 |
|---|
| 4A | 7,866 | 38,910 |
|---|
| 1 | 3,802 | 34,226 |
|---|
| 15C | 2,971 | 33,325 |
|---|
| 4B | 1,449 | 3,346 |
|---|
| 4C | 1,215 | 77,253 |
|---|
| 15D | 1,120 | 1,700 |
|---|
| 15F | 1,100 | 3,985 |
|---|
| 15A | 323 | 1,855 |
|---|
| 3B | 252 | 4,476 |
|---|
| 5A | 83 | 271 |
|---|
| 15B | 64 | 868 |
|---|
Conservation and the power grid
- 16
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Passaic County by address, free, or work out a lot's acreage.
Passaic County last published these records on April 1, 2026. Assessment records, not a survey.