Bergen County, New Jersey property search
Search an address or an owner in Bergen County, New Jersey with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 299,747 lots are mapped here, covering 1,359,272 acres.
- 299,747
- Lots mapped
- 1,359,272
- Acres
Land use in Bergen County
Parcels and acreage by land use in Bergen County, New Jersey| Land use | Parcels | Acres |
|---|
| 2 | 252,657 | 1,093,414 |
|---|
| 4A | 11,108 | 111,954 |
|---|
| 15C | 5,003 | 26,748 |
|---|
| 1 | 4,344 | 99,879 |
|---|
| 4B | 2,394 | 15,077 |
|---|
| 15F | 2,316 | 3,883 |
|---|
| 4C | 1,789 | 1,926 |
|---|
| 15D | 1,097 | 1,344 |
|---|
| 15A | 477 | 2,645 |
|---|
| 5A | 164 | 277 |
|---|
| 15E | 106 | 1,334 |
|---|
| 15B | 103 | 614 |
|---|
Conservation and the power grid
- 29
- Substations
- 4
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Bergen County by address, free, or work out a lot's acreage.
Bergen County last published these records on April 1, 2026. Assessment records, not a survey.