Essex County, New Jersey property search
Search an address or an owner in Essex County, New Jersey with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 186,187 lots are mapped here, covering 1,651,332 acres.
- 186,187
- Lots mapped
- 1,651,332
- Acres
Land use in Essex County
Parcels and acreage by land use in Essex County, New Jersey| Land use | Parcels | Acres |
|---|
| 2 | 146,081 | 1,441,433 |
|---|
| 4A | 10,626 | 28,422 |
|---|
| 15C | 4,672 | 26,042 |
|---|
| 1 | 4,644 | 65,746 |
|---|
| 4C | 2,634 | 3,440 |
|---|
| 15D | 1,983 | 987 |
|---|
| 4B | 1,912 | 3,565 |
|---|
| 15F | 1,911 | 78,281 |
|---|
| 15A | 776 | 1,595 |
|---|
| 5A | 241 | 241 |
|---|
| 15B | 214 | 404 |
|---|
| 15E | 157 | 591 |
|---|
Conservation and the power grid
- 42
- Substations
- 1
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Essex County by address, free, or work out a lot's acreage.
Essex County last published these records on April 1, 2026. Assessment records, not a survey.