Hudson County, New Jersey property search
Search an address or an owner in Hudson County, New Jersey with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 147,527 lots are mapped here, covering 10,893,103 acres.
- 147,527
- Lots mapped
- 10,893,103
- Acres
Land use in Hudson County
Parcels and acreage by land use in Hudson County, New Jersey| Land use | Parcels | Acres |
|---|
| 2 | 110,667 | 9,062,641 |
|---|
| 4A | 10,269 | 483,774 |
|---|
| 1 | 8,837 | 105,109 |
|---|
| 15F | 4,276 | 362,829 |
|---|
| 4C | 4,220 | 426,414 |
|---|
| 15C | 2,081 | 156,419 |
|---|
| 4B | 1,299 | 191,515 |
|---|
| 15D | 812 | 66,484 |
|---|
| 15A | 287 | 8,529 |
|---|
| 5A | 239 | 28,164 |
|---|
| 5B | 197 | 891 |
|---|
| 15B | 101 | 74 |
|---|
Conservation and the power grid
- 26
- Substations
- 4
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Hudson County by address, free, or work out a lot's acreage.
Hudson County last published these records on April 1, 2026. Assessment records, not a survey.