Sonoma County, California property search
Search an address or an owner in Sonoma County, California with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 189,239 lots are mapped here, covering 993,269 acres. 20,093 of them are held by institutions rather than by individuals.
Farmers and landowners in Sonoma County received $7.4 million in federal farm program payments in 2025, paid to 272 recipients. 15,723 acres of agricultural land here are disclosed as foreign-held, the most by owners from United Kingdom. Crop insurance paid $24.5 million in claims for the 2024 crop year.
- 189,239
- Lots mapped
- 993,269
- Acres
- 20,093
- Institutional
Land use in Sonoma County
Parcels and acreage by land use in Sonoma County, California| Land use | Parcels | Acres |
|---|
| 0010 | 94,889 | 22,208 |
|---|
| 0051 | 18,121 | 64,642 |
|---|
| 0015 | 8,287 | 384 |
|---|
| 0011 | 6,947 | 154 |
|---|
| 0017 | 3,757 | 436 |
|---|
| 0050 | 3,490 | 20,036 |
|---|
| 0023 | 3,230 | 1,032 |
|---|
| 0052 | 2,861 | 17,484 |
|---|
| 0002 | 2,323 | 1,125 |
|---|
| 0021 | 2,291 | 496 |
|---|
| 0540 | 1,608 | 158,364 |
|---|
| 0001 | 1,547 | 884 |
|---|
Largest landowners in Sonoma County
Largest landowners by acreage in Sonoma County, California| Owner | Parcels | Acres |
|---|
| STATE OF CALIFORNIA | 630 | 38,005 |
|---|
| SUSTAINABLE CONSERVATION INC | 47 | 19,560 |
|---|
| COUNTY OF SONOMA | 1,465 | 17,895 |
|---|
| SOPER COMPANY | 37 | 12,978 |
|---|
| GUALALA REDWOOD TIMBER LLC | 39 | 10,456 |
|---|
| RICHARDSON RANCH LLC | 46 | 8,405 |
|---|
| COOLEY RANCH COMPANY | 11 | 7,696 |
|---|
| SANTA ANGELINA LLC | 12 | 7,576 |
|---|
| MENDOCINO REDWOOD CO LLC | 27 | 7,527 |
|---|
| JACKSON FAMILY ESTATES I LLC | 37 | 5,670 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in California
Federal farm payments in Sonoma County
- $7.4M
- Paid in 2025
- 272
- Recipients
Federal farm program payments by program in Sonoma County, California, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $3.6M |
|---|
| Supplemental Disaster Relief Spec Crops | $2.9M |
|---|
| Emergency Livestock Relief Program 2023-24 | $342K |
|---|
| Emergency Commodity Assistance Program | $257K |
|---|
| ERFMCFSOF | $119K |
|---|
| Tree Assistance Program | $41K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Sonoma County
- 15,723
- Acres disclosed
- 72
- Holdings
Foreign-held agricultural land by country in Sonoma County, California, 2024| Country | Acres |
|---|
| United Kingdom | 4,552 |
|---|
| Canada | 3,027 |
|---|
| Germany | 2,242 |
|---|
| France | 1,856 |
|---|
| Switzerland | 1,410 |
|---|
| Japan | 652 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Sonoma County, California| Holder (country) | Acres |
|---|
| BAVARIAN LION CO. OF CALIFORINA (GERMANY) | 1,912 |
|---|
| BUENA VISTA WINERY, INC. (UNITED KINGDOM) | 1,401 |
|---|
| PREFERRED VINEYARD PROPERTIES, INC. (SWITZERLAND) | 1,156 |
|---|
| SILVERADO SONOMA VINEYARDS, LLC (CANADA) | 1,117 |
|---|
| M & H VINEYARDS N.V. (FRANCE) | 801 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Sonoma County
- 982
- Policies
- 715,678
- Insured acres
- $24.5M
- Claims paid
- 1.03
- Loss ratio
Crop insurance claims by crop in Sonoma County, California, 2024| Crop | Claims |
|---|
| Grapes | $23.8M |
|---|
| Apiculture | $467K |
|---|
| Pasture,Rangeland,Forage | $158K |
|---|
| Apples | $26K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 60
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Sonoma County by address, free, or work out a lot's acreage.
This copy of Sonoma County's records was taken on August 12, 2026. Assessment records, not a survey.