Napa County, California property search
Search an address or an owner in Napa County, California with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 51,355 lots are mapped here, covering 507,343 acres. 8,400 of them are held by institutions rather than by individuals.
Farmers and landowners in Napa County received $4.9 million in federal farm program payments in 2025, paid to 142 recipients. 31,067 acres of agricultural land here are disclosed as foreign-held, the most by owners from Panama. Crop insurance paid $12.8 million in claims for the 2024 crop year.
- 51,355
- Lots mapped
- 507,343
- Acres
- 8,400
- Institutional
Land use in Napa County
Parcels and acreage by land use in Napa County, California| Land use | Parcels | Acres |
|---|
| 111 | 11,224 | 1,948 |
|---|
| 11 | 9,265 | 3,137 |
|---|
| 111E | 6,717 | 1,145 |
|---|
| 31 | 4,082 | 6,498 |
|---|
| 30 | 3,140 | 142,247 |
|---|
| 12 | 1,738 | 73 |
|---|
| 12E | 1,649 | 53 |
|---|
| 212 | 1,146 | 529 |
|---|
| 51 | 1,104 | 2,771 |
|---|
| 80 | 1,058 | 112,081 |
|---|
| 32 | 961 | 27,643 |
|---|
| 10 | 742 | 569 |
|---|
Largest landowners in Napa County
Largest landowners by acreage in Napa County, California| Owner | Parcels | Acres |
|---|
| CALIFORNIA STATE OF | 271 | 43,052 |
|---|
| NAPA COUNTY LAND TRUST | 198 | 21,132 |
|---|
| GAMBLE RANCH LLC | 36 | 8,628 |
|---|
| MONTESOL LLC | 48 | 7,076 |
|---|
| NAPA CITY OF | 242 | 5,844 |
|---|
| NAPA COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | 27 | 4,888 |
|---|
| MONTICELLO RANCH LLC | 24 | 4,632 |
|---|
| KENZO ESTATE INC | 39 | 3,227 |
|---|
| VALLEJO CITY OF | 11 | 3,161 |
|---|
| AETNA SPRINGS OWNER LLC | 52 | 2,926 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in California
Federal farm payments in Napa County
- $4.9M
- Paid in 2025
- 142
- Recipients
Federal farm program payments by program in Napa County, California, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $2.6M |
|---|
| Supplemental Disaster Relief Spec Crops | $1.3M |
|---|
| ERFMCFSOF | $563K |
|---|
| Emgncy Relief Program-Speciality Crops | $244K |
|---|
| Emergency Livestock Relief Program 2023-24 | $79K |
|---|
| CFAPCCA2 | $29K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Napa County
- 31,067
- Acres disclosed
- 100
- Holdings
Foreign-held agricultural land by country in Napa County, California, 2024| Country | Acres |
|---|
| Panama | 11,234 |
|---|
| France | 4,310 |
|---|
| Japan | 3,693 |
|---|
| Switzerland | 2,222 |
|---|
| Canada | 2,190 |
|---|
| United Kingdom | 1,720 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Napa County, California| Holder (country) | Acres |
|---|
| LONGSTONE ENTERPRISES (PANAMA) | 4,380 |
|---|
| WILD HORSE VALLEY RANCH, INC. (JAPAN) | 3,243 |
|---|
| BALLATER INVESTMENT (PANAMA) | 2,159 |
|---|
| SKALLI CORP. (FRANCE) | 1,588 |
|---|
| STONOR CORP. (PANAMA) | 1,412 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Napa County
- 848
- Policies
- 2,011,070
- Insured acres
- $12.8M
- Claims paid
- 0.49
- Loss ratio
Crop insurance claims by crop in Napa County, California, 2024| Crop | Claims |
|---|
| Grapes | $12.1M |
|---|
| All Other Crops | $262K |
|---|
| Pasture,Rangeland,Forage | $210K |
|---|
| Apiculture | $202K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 12
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Napa County by address, free, or work out a lot's acreage.
Napa County last published these records on August 11, 2026. Assessment records, not a survey.