San Francisco County, California property search
Search an address or an owner in San Francisco County, California with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 235,071 lots are mapped here, covering 92,281 acres.
- 235,071
- Lots mapped
- 92,281
- Acres
Land use in San Francisco County
Parcels and acreage by land use in San Francisco County, California| Land use | Parcels | Acres |
|---|
| RH-1 | 61,011 | 4,050 |
|---|
| RH-2 | 39,373 | 4,917 |
|---|
| RH-3 | 15,271 | 1,638 |
|---|
| RH-1(D) | 13,024 | 1,528 |
|---|
| RTO-C | 12,375 | 2,325 |
|---|
| RM-1 | 10,343 | 1,974 |
|---|
| NCD | 7,951 | 1,356 |
|---|
| RC-4 | 5,940 | 5,651 |
|---|
| C-3-G | 5,414 | 2,052 |
|---|
| NCT | 4,367 | 1,353 |
|---|
| UMU | 4,145 | 2,794 |
|---|
| MB-RA | 3,613 | 7,648 |
|---|
Conservation and the power grid
- 8
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in San Francisco County by address, free, or work out a lot's acreage.
San Francisco County last published these records on August 7, 2026. Assessment records, not a survey.