Lynchburg city, Virginia property search
Search an address or an owner in Lynchburg city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 32,609 lots are mapped here, covering 27,878 acres. 8,420 of them are held by institutions rather than by individuals.
265 acres of agricultural land here are disclosed as foreign-held, the most by owners from Netherlands.
- 32,609
- Lots mapped
- 27,878
- Acres
- 8,420
- Institutional
Land use in Lynchburg city
Parcels and acreage by land use in Lynchburg city, Virginia| Land use | Parcels | Acres |
|---|
| RESIDENTIAL - DETACHED SNG FAM | 18,341 | 10,316 |
|---|
| VACANT - RESIDENTIAL | 3,949 | 3,568 |
|---|
| RESIDENTIAL - TOWNHOUSE | 2,312 | 98 |
|---|
| RESIDENTIAL - 2 UNITS | 1,016 | 322 |
|---|
| RESIDENTIAL - CONDOMINIUM | 712 | 15 |
|---|
| RESIDENTIAL - COMMERCIAL ZONED | 581 | 207 |
|---|
| EXEMPT - CITY GOVERNMENT | 559 | 1,442 |
|---|
| VACANT - COMMERCIAL | 534 | 999 |
|---|
| RESIDENTIAL - ATTACHED SNG FAM | 426 | 49 |
|---|
| EXEMPT - RELIGIOUS (NON GOVT) | 341 | 598 |
|---|
| COMMERCIAL - RETAIL | 268 | 83 |
|---|
| COMMERCIAL - GENERAL OFFICE | 252 | 179 |
|---|
Largest landowners in Lynchburg city
Largest landowners by acreage in Lynchburg city, Virginia| Owner | Parcels | Acres |
|---|
| CITY OF LYNCHBURG | 587 | 1,785 |
|---|
| LIBERTY UNIVERSITY INC | 94 | 1,104 |
|---|
| ECONOMIC DEVELOPMENT AUTHORITY | 18 | 371 |
|---|
| NORFOLK & SOUTHERN RAILWAY | 19 | 304 |
|---|
| LYNCHBURG COLLEGE | 100 | 270 |
|---|
| CENTRA HEALTH INC | 70 | 251 |
|---|
| JAM89 LLC | 12 | 175 |
|---|
| VIRGINIA EPISCOPAL SCHOOL | 20 | 172 |
|---|
| C & O RAILWAY CO | 13 | 164 |
|---|
| JOB LLC | 7 | 150 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Foreign-held farmland in Lynchburg city
- 265
- Acres disclosed
- 1
- Holdings
Foreign-held agricultural land by country in Lynchburg city, Virginia, 2024| Country | Acres |
|---|
| Netherlands | 265 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Lynchburg city, Virginia| Holder (country) | Acres |
|---|
| ASHBY, N.V. (NETHERLANDS) | 265 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Conservation and the power grid
- 16
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Lynchburg city by address, free, or work out a lot's acreage.
This copy of Lynchburg city's records was taken on August 12, 2026. Assessment records, not a survey.