Lexington city, Virginia property search
Search an address or an owner in Lexington city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 3,157 lots are mapped here, covering 2,473 acres. 678 of them are held by institutions rather than by individuals.
- 3,157
- Lots mapped
- 2,473
- Acres
- 678
- Institutional
Land use in Lexington city
Parcels and acreage by land use in Lexington city, Virginia| Land use | Parcels | Acres |
|---|
| RESIDENTIAL | 2,578 | 1,192 |
|---|
| COMMERCIAL | 262 | 143 |
|---|
| LOCAL GOVERNMENT | 106 | 312 |
|---|
| EDUCATIONAL | 61 | 243 |
|---|
| MULTI-FAMILY | 46 | 61 |
|---|
| RELIGIOUS | 33 | 14 |
|---|
| STATE GOVERNMENT | 27 | 433 |
|---|
| REGIONAL GOVERNMENT | 13 | 32 |
|---|
| CHARITABLE | 4 | 42 |
|---|
| OTHER | 3 | 1 |
|---|
| FEDERAL GOVERNMENT | 1 | 1 |
|---|
Largest landowners in Lexington city
Largest landowners by acreage in Lexington city, Virginia| Owner | Parcels | Acres |
|---|
| CITY OF LEXINGTON | 102 | 291 |
|---|
| WASHINGTON & LEE UNIVERSITY | 68 | 248 |
|---|
| LEXINGTON RETIREMENT COMMUNITY, INC | 2 | 55 |
|---|
| STONEWALL JACKSON HOSPITAL | 3 | 42 |
|---|
| BPS REAL ESTATE INVESTMENT, LLC | 3 | 38 |
|---|
| STEELE LEXINGTON LLC | 14 | 23 |
|---|
| LEXINGTON GOLF & COUNTRY CLUB INC | 1 | 22 |
|---|
| ROCKBRIDGE COUNTY SCHOOL BOARD | 1 | 17 |
|---|
| MAURY CLIFFS, LLC | 2 | 17 |
|---|
| KAPPA ALPHA ORDER EDUC FOUNDATION | 3 | 16 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Virginia
Find out who owns a property in Lexington city by address, free, or work out a lot's acreage.
Lexington city last published these records on February 9, 2026. Assessment records, not a survey.