Philadelphia County, Pennsylvania property search
Search an address or an owner in Philadelphia County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 607,883 lots are mapped here, covering 85,034 acres. 76,449 of them are held by institutions rather than by individuals.
Farmers and landowners in Philadelphia County received $98,000 in federal farm program payments in 2025, paid to 20 recipients.
- 607,883
- Lots mapped
- 85,034
- Acres
- 76,449
- Institutional
Land use in Philadelphia County
Parcels and acreage by land use in Philadelphia County, Pennsylvania| Land use | Parcels | Acres |
|---|
| SINGLE FAMILY | 422,097 | 19,852 |
|---|
| MULTI FAMILY | 39,966 | 2,676 |
|---|
| VACANT LAND | 35,822 | 4,706 |
|---|
| MIXED USE | 13,482 | 511 |
|---|
| COMMERCIAL | 8,611 | 7,176 |
|---|
| APARTMENTS > 4 UNITS | 3,373 | 1,374 |
|---|
| INDUSTRIAL | 2,877 | 4,649 |
|---|
| VACANT LAND - RESIDENTIAL | 1,512 | 88 |
|---|
| OFFICES | 551 | 484 |
|---|
| GARAGE - RESIDENTIAL | 221 | 11 |
|---|
| VACANT LAND - NON-RESIDENTIAL | 158 | 111 |
|---|
| GARAGE - COMMERCIAL | 81 | 30 |
|---|
Largest landowners in Philadelphia County
Largest landowners by acreage in Philadelphia County, Pennsylvania| Owner | Parcels | Acres |
|---|
| CITY OF PHILA | 3,174 | 1,322 |
|---|
| CITY OF PHILADELPHIA | 900 | 511 |
|---|
| SCHOOL DISTRICT OF PHILA | 137 | 486 |
|---|
| REDEVELOPMENT AUTHORITY | 779 | 158 |
|---|
| PONTE GADEA COMPASS LLC | 1 | 70 |
|---|
| AURORAS ENCORE LLC | 12 | 64 |
|---|
| PHILADELPHIA AUTHORITY | 4 | 63 |
|---|
| DREXEL UNIVERSITY | 81 | 63 |
|---|
| PHILADELPHIA LAND BANK | 2,466 | 59 |
|---|
| NP WHITAKER AVE INDUSTRIAL LLC | 3 | 58 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Pennsylvania
Federal farm payments in Philadelphia County
- $98K
- Paid in 2025
- 20
- Recipients
Federal farm program payments by program in Philadelphia County, Pennsylvania, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $96K |
|---|
| Ccc Organic Cost Share Fees - Handling | $2K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 49
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Philadelphia County by address, free, or work out a lot's acreage.
Philadelphia County last published these records on August 9, 2026. Assessment records, not a survey.