Bucks County, Pennsylvania property search
Search an address or an owner in Bucks County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 237,546 lots are mapped here, covering 367,954 acres. 14,946 of them are held by institutions rather than by individuals.
Farmers and landowners in Bucks County received $2.4 million in federal farm program payments in 2025, paid to 95 recipients. 870 acres of agricultural land here are disclosed as foreign-held, the most by owners from Netherlands. Crop insurance paid $682,000 in claims for the 2024 crop year.
- 237,546
- Lots mapped
- 367,954
- Acres
- 14,946
- Institutional
Land use in Bucks County
Parcels and acreage by land use in Bucks County, Pennsylvania| Land use | Parcels | Acres |
|---|
| 1001 | 77,384 | 42,822 |
|---|
| 1002 | 27,834 | 16,076 |
|---|
| 1006 | 22,284 | 1,731 |
|---|
| 1010 | 21,107 | 16,513 |
|---|
| 1005 | 14,270 | 6,836 |
|---|
| 1013 | 13,461 | 343 |
|---|
| 1023 | 7,082 | 975 |
|---|
| 2100 | 5,589 | 1,510 |
|---|
| 1004 | 3,144 | 1,839 |
|---|
| 1050 | 2,444 | 16,016 |
|---|
| 1018 | 1,804 | 4,280 |
|---|
| 1024 | 1,753 | 107 |
|---|
Largest landowners in Bucks County
Largest landowners by acreage in Bucks County, Pennsylvania| Owner | Parcels | Acres |
|---|
| W M I PROP INC | 14 | 2,025 |
|---|
| NP FALLS TOWNSHIP INDUSTRIAL LLC | 9 | 1,357 |
|---|
| EUREKA STONE QUARRY INC | 44 | 1,214 |
|---|
| WASTE MANAGEMENT OF PENNSYLVANIA, INC | 3 | 587 |
|---|
| PHILA CATHOLIC CEMETERIES LLC | 6 | 505 |
|---|
| W M I PROPERTIES INC | 1 | 456 |
|---|
| KEYSTONE TURF CLUB INC | 5 | 426 |
|---|
| BUCKS CO PARK BOARD | 15 | 425 |
|---|
| PECO ENERGY COMPANY | 107 | 389 |
|---|
| HERITAGE CONSERVANCY INC | 14 | 362 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Pennsylvania
Federal farm payments in Bucks County
- $2.4M
- Paid in 2025
- 95
- Recipients
Federal farm program payments by program in Bucks County, Pennsylvania, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $691K |
|---|
| Marketing Assistance for Specialty Crops | $603K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $455K |
|---|
| Agricultural Risk Coverage Program - County | $412K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $229K |
|---|
| Supplemental Disaster Relief Spec Crops | $20K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Bucks County
- 870
- Acres disclosed
- 5
- Holdings
Foreign-held agricultural land by country in Bucks County, Pennsylvania, 2024| Country | Acres |
|---|
| Netherlands | 522 |
|---|
| Switzerland | 348 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Bucks County, Pennsylvania| Holder (country) | Acres |
|---|
| KEYSTONE TURF CLUB, INC. (NETHERLANDS) | 417 |
|---|
| PANAR CORP. N.V. (SWITZERLAND) | 348 |
|---|
| MELBURY N.V. (NETHERLANDS) | 105 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Bucks County
- 118
- Policies
- 17,057
- Insured acres
- $682K
- Claims paid
- 1.18
- Loss ratio
Crop insurance claims by crop in Bucks County, Pennsylvania, 2024| Crop | Claims |
|---|
| Soybeans | $324K |
|---|
| Corn | $315K |
|---|
| All Other Crops | $37K |
|---|
| Wheat | $6K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 13
- CRP acres, 2025
- 55
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Bucks County by address, free, or work out a lot's acreage.
Bucks County last published these records on May 26, 2026. Assessment records, not a survey.