Clarion County, Pennsylvania property search
Search an address or an owner in Clarion County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 26,173 lots are mapped here, covering 380,402 acres. 2,208 of them are held by institutions rather than by individuals.
Farmers and landowners in Clarion County received $1 million in federal farm program payments in 2025, paid to 83 recipients. 1,735 acres of agricultural land here are disclosed as foreign-held, the most by owners from Germany. Crop insurance paid $398,000 in claims for the 2024 crop year.
- 26,173
- Lots mapped
- 380,402
- Acres
- 2,208
- Institutional
Land use in Clarion County
Parcels and acreage by land use in Clarion County, Pennsylvania| Land use | Parcels | Acres |
|---|
| R | 15,853 | 70,355 |
|---|
| L | 3,539 | 7,028 |
|---|
| A | 3,154 | 165,061 |
|---|
| V | 2,503 | 132,906 |
|---|
| C | 594 | 1,795 |
|---|
| M | 148 | 1,728 |
|---|
| U | 70 | 139 |
|---|
| I | 50 | 941 |
|---|
| E | 39 | 435 |
|---|
| T | 6 | 4 |
|---|
Largest landowners in Clarion County
Largest landowners by acreage in Clarion County, Pennsylvania| Owner | Parcels | Acres |
|---|
| COMMONWEALTH OF PA PENNA STATE FOREST | 2 | 9,632 |
|---|
| STATE GAME LAND #74 | 2 | 5,706 |
|---|
| STATE GAME LAND #63 | 1 | 2,696 |
|---|
| STATE GAME LAND #24 | 1 | 2,238 |
|---|
| ACQUIRE TIMBER LLC | 11 | 2,112 |
|---|
| COMMONWEALTH OF PENNSYLVANIA STATE GAME | 1 | 2,022 |
|---|
| LONG ACRES INC | 34 | 1,846 |
|---|
| LYME EMPORIUM HIGHLANDS III LLC | 10 | 1,436 |
|---|
| PICUS SILVA, INC | 6 | 1,363 |
|---|
| TWENTY PERCENT INC | 8 | 1,176 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Pennsylvania
Federal farm payments in Clarion County
- $1M
- Paid in 2025
- 83
- Recipients
Federal farm program payments by program in Clarion County, Pennsylvania, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $693K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $207K |
|---|
| CRP Payment - Annual Rental | $66K |
|---|
| Marketing Assistance for Specialty Crops | $34K |
|---|
| Food Safety Certfctn-Speciality Crops | $2K |
|---|
| Agricultural Risk Coverage Program - County | $670 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Clarion County
- 1,735
- Acres disclosed
- 3
- Holdings
Foreign-held agricultural land by country in Clarion County, Pennsylvania, 2024| Country | Acres |
|---|
| Germany | 1,365 |
|---|
| Australia | 199 |
|---|
| Luxembourg | 171 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Clarion County, Pennsylvania| Holder (country) | Acres |
|---|
| Picus Silva, Inc (GERMANY) | 1,365 |
|---|
| JT Allegheny Timberland, LLC (AUSTRALIA) | 199 |
|---|
| Cobalt Solar, LLC (LUXEMBOURG) | 171 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Clarion County
- 79
- Policies
- 12,503
- Insured acres
- $398K
- Claims paid
- 0.70
- Loss ratio
Crop insurance claims by crop in Clarion County, Pennsylvania, 2024| Crop | Claims |
|---|
| Soybeans | $171K |
|---|
| Corn | $162K |
|---|
| Pasture,Rangeland,Forage | $51K |
|---|
| All Other Crops | $12K |
|---|
| Oats | $854 |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 830
- CRP acres, 2025
- 9
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Clarion County by address, free, or work out a lot's acreage.
Clarion County last published these records on November 17, 2025. Assessment records, not a survey.