Butler County, Pennsylvania property search
Search an address or an owner in Butler County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 96,581 lots are mapped here, covering 491,400 acres. 8,321 of them are held by institutions rather than by individuals.
Farmers and landowners in Butler County received $2 million in federal farm program payments in 2025, paid to 202 recipients. 896 acres of agricultural land here are disclosed as foreign-held, the most by owners from Switzerland. Crop insurance paid $1.3 million in claims for the 2024 crop year.
- 96,581
- Lots mapped
- 491,400
- Acres
- 8,321
- Institutional
Land use in Butler County
Parcels and acreage by land use in Butler County, Pennsylvania| Land use | Parcels | Acres |
|---|
| LRES | 53,736 | 70,688 |
|---|
| VAC | 17,558 | 149,567 |
|---|
| COND | 6,958 | 443 |
|---|
| COMM | 2,414 | 10,464 |
|---|
| FARM | 2,197 | 105,463 |
|---|
| D-WL | 2,106 | 8,785 |
|---|
| LOTB | 1,983 | 14,456 |
|---|
| TRR | 1,805 | 9,641 |
|---|
| AG1 | 1,548 | 44,812 |
|---|
| MOD | 821 | 4,034 |
|---|
| DUPX | 581 | 161 |
|---|
| O S | 550 | 2,608 |
|---|
Largest landowners in Butler County
Largest landowners by acreage in Butler County, Pennsylvania| Owner | Parcels | Acres |
|---|
| ALLEGHENY MINERAL CORP | 126 | 4,421 |
|---|
| GENERAL STATE AUTH | 90 | 4,223 |
|---|
| ARMSTRONG CEMENT & SUPPLY CORP | 4 | 1,878 |
|---|
| ARMCO ADV MATERIALS CORP | 1 | 1,245 |
|---|
| BUFFALO VALLEY LTD | 20 | 1,179 |
|---|
| KELLOGG FAMILY LTD PARTNERSHIP | 24 | 1,086 |
|---|
| GENERAL STATE AUTHORITY | 22 | 986 |
|---|
| CONCORDIA LUTH MINISTRIES | 21 | 896 |
|---|
| SALINE SANDS LP & NIMBIN LANDS LLC | 6 | 894 |
|---|
| CRANBERRY TOWNSHIP | 49 | 711 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Pennsylvania
Federal farm payments in Butler County
- $2M
- Paid in 2025
- 202
- Recipients
Federal farm program payments by program in Butler County, Pennsylvania, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $1.2M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $382K |
|---|
| Marketing Assistance for Specialty Crops | $245K |
|---|
| Agricultural Risk Coverage Program - County | $79K |
|---|
| CRP Payment - Annual Rental | $56K |
|---|
| CRP Cost-Share Web-Based | $14K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Butler County
- 896
- Acres disclosed
- 4
- Holdings
Foreign-held agricultural land by country in Butler County, Pennsylvania, 2024| Country | Acres |
|---|
| Switzerland | 648 |
|---|
| Canada | 240 |
|---|
| Netherlands | 8 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Butler County, Pennsylvania| Holder (country) | Acres |
|---|
| TREES DEVELOPMENT CO. (SWITZERLAND) | 648 |
|---|
| Invenergy Solar Project Development, LLC (CANADA) | 240 |
|---|
| SWEPI L.P. (NETHERLANDS) | 8 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Butler County
- 164
- Policies
- 25,435
- Insured acres
- $1.3M
- Claims paid
- 1.06
- Loss ratio
Crop insurance claims by crop in Butler County, Pennsylvania, 2024| Crop | Claims |
|---|
| Soybeans | $701K |
|---|
| Corn | $443K |
|---|
| Pasture,Rangeland,Forage | $83K |
|---|
| All Other Crops | $25K |
|---|
| Wheat | $12K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 625
- CRP acres, 2025
- 51
- Substations
- 2
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Butler County by address, free, or work out a lot's acreage.
This copy of Butler County's records was taken on August 12, 2026. Assessment records, not a survey.