Centre County, Pennsylvania property search
Search an address or an owner in Centre County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 62,031 lots are mapped here, covering 699,457 acres.
Farmers and landowners in Centre County received $1.8 million in federal farm program payments in 2025, paid to 230 recipients. 15,182 acres of agricultural land here are disclosed as foreign-held, the most by owners from Germany. Crop insurance paid $177,000 in claims for the 2024 crop year.
- 62,031
- Lots mapped
- 699,457
- Acres
Federal farm payments in Centre County
- $1.8M
- Paid in 2025
- 230
- Recipients
Federal farm program payments by program in Centre County, Pennsylvania, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $1.3M |
|---|
| CRP Payment - Annual Rental | $252K |
|---|
| Marketing Assistance for Specialty Crops | $106K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $88K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $42K |
|---|
| Agricultural Risk Coverage Program - County | $20K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Centre County
- 15,182
- Acres disclosed
- 35
- Holdings
Foreign-held agricultural land by country in Centre County, Pennsylvania, 2024| Country | Acres |
|---|
| Germany | 4,855 |
|---|
| Canada | 3,535 |
|---|
| United Kingdom | 3,483 |
|---|
| Israel | 2,085 |
|---|
| Spain | 1,223 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Centre County, Pennsylvania| Holder (country) | Acres |
|---|
| POWER OPERATING CO., INC. (UNITED KINGDOM) | 3,483 |
|---|
| BALD EAGLE DEVELOPMENT CO. (GERMANY) | 3,195 |
|---|
| GRAYMONT (PA), INC. (CANADA) | 3,049 |
|---|
| MPG Solar, LLC (ISRAEL) | 2,085 |
|---|
| Sandy Ridge Wind LLC (SPAIN) | 1,223 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Centre County
- 158
- Policies
- 25,301
- Insured acres
- $177K
- Claims paid
- 0.16
- Loss ratio
Crop insurance claims by crop in Centre County, Pennsylvania, 2024| Crop | Claims |
|---|
| Pasture,Rangeland,Forage | $74K |
|---|
| Soybeans | $47K |
|---|
| Corn | $36K |
|---|
| Wheat | $20K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 1,304
- CRP acres, 2025
- 17
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Centre County by address, free, or work out a lot's acreage.
Centre County last published these records on May 26, 2026. Assessment records, not a survey.