Huntingdon County, Pennsylvania property search
Search an address or an owner in Huntingdon County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 30,110 lots are mapped here, covering 534,645 acres. 2,660 of them are held by institutions rather than by individuals.
Farmers and landowners in Huntingdon County received $2.1 million in federal farm program payments in 2025, paid to 188 recipients. Crop insurance paid $1.1 million in claims for the 2024 crop year.
- 30,110
- Lots mapped
- 534,645
- Acres
- 2,660
- Institutional
Land use in Huntingdon County
Parcels and acreage by land use in Huntingdon County, Pennsylvania| Land use | Parcels | Acres |
|---|
| Resi | 13,031 | 33,792 |
|---|
| Vaca | 4,741 | 53,758 |
|---|
| Agri | 3,228 | 257,325 |
|---|
| Seas | 1,663 | 11,533 |
|---|
| Mobi | 1,661 | 6,871 |
|---|
| Comm | 865 | 2,772 |
|---|
| Reli | 335 | 797 |
|---|
| Loca | 152 | 595 |
|---|
| Non- | 150 | 1,092 |
|---|
| Scho | 107 | 6,325 |
|---|
| Stat | 81 | 57,147 |
|---|
| Indu | 42 | 531 |
|---|
Largest landowners in Huntingdon County
Largest landowners by acreage in Huntingdon County, Pennsylvania| Owner | Parcels | Acres |
|---|
| ARMY CORP OF ENGINEERS | 8 | 29,785 |
|---|
| PA GAME COMMISSION | 27 | 7,560 |
|---|
| PENNSYLVANIA STATE UNIVERSITY | 16 | 5,467 |
|---|
| PENNYSLVANIA STATE DEPARTMENT OF FORESTS & WATERS | 1 | 3,985 |
|---|
| LOGAN STATE FOREST | 1 | 3,800 |
|---|
| STATE LAND | 7 | 3,738 |
|---|
| STATE LANDS | 2 | 3,700 |
|---|
| EAST BROAD TOP RAILROAD & COAL CO | 1 | 3,658 |
|---|
| STATE FORESTRY | 1 | 3,013 |
|---|
| PENNSYLVANIA GAME COMMISSION | 4 | 2,702 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Pennsylvania
Federal farm payments in Huntingdon County
- $2.1M
- Paid in 2025
- 188
- Recipients
Federal farm program payments by program in Huntingdon County, Pennsylvania, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $1.3M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $490K |
|---|
| CRP Payment - Annual Rental | $252K |
|---|
| Marketing Assistance for Specialty Crops | $74K |
|---|
| Agricultural Risk Coverage Program - County | $59K |
|---|
| Supplemental Disaster Relief Spec Crops | $5K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Crop insurance in Huntingdon County
- 168
- Policies
- 28,671
- Insured acres
- $1.1M
- Claims paid
- 0.55
- Loss ratio
Crop insurance claims by crop in Huntingdon County, Pennsylvania, 2024| Crop | Claims |
|---|
| Corn | $647K |
|---|
| Soybeans | $241K |
|---|
| Pasture,Rangeland,Forage | $93K |
|---|
| All Other Crops | $87K |
|---|
| Wheat | $6K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 1,367
- CRP acres, 2025
- 14
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Huntingdon County by address, free, or work out a lot's acreage.
Huntingdon County last published these records on August 5, 2026. Assessment records, not a survey.