Nantucket County, Massachusetts property search
Search an address or an owner in Nantucket County, Massachusetts with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 14,573 lots are mapped here, covering 28,690 acres. 5,473 of them are held by institutions rather than by individuals.
Farmers and landowners in Nantucket County received $53,000 in federal farm program payments in 2025, paid to 2 recipients.
- 14,573
- Lots mapped
- 28,690
- Acres
- 5,473
- Institutional
Land use in Nantucket County
Parcels and acreage by land use in Nantucket County, Massachusetts| Land use | Parcels | Acres |
|---|
| Single Family Residential | 5,145 | 3,046 |
|---|
| Multiple Houses on one parcel | 1,753 | 2,109 |
|---|
| Vacant, County or Regional | 791 | 3,196 |
|---|
| Vacant, Conservation Organizations (Charitable Org.) | 671 | 10,574 |
|---|
| Developable Residential Land | 656 | 839 |
|---|
| MULTI no 2nd Dwelling | 567 | 582 |
|---|
| Vacant, Selectmen or City Council (Municipal) | 472 | 441 |
|---|
| Residential Condominium | 403 | 1 |
|---|
| Single Family Waterfront | 304 | 629 |
|---|
| MULTI Waterfront | 244 | 1,081 |
|---|
| Other, Open Space | 238 | 59 |
|---|
| Two-Family Residential | 202 | 41 |
|---|
Largest landowners in Nantucket County
Largest landowners by acreage in Nantucket County, Massachusetts| Owner | Parcels | Acres |
|---|
| NANTUCKET ISLANDS LAND BANK | 830 | 3,405 |
|---|
| NANTUCKET TOWN OF | 593 | 1,775 |
|---|
| MASSACHUSETTS AUDUBON SOCIETY | 36 | 948 |
|---|
| LINDA LORING NATURE FOUNDATION INC | 9 | 275 |
|---|
| SANKATY HEAD GOLF CLUB INC | 11 | 272 |
|---|
| THE NANTUCKET GOLF CLUB INC | 1 | 250 |
|---|
| BARTLETT FARM LLC | 7 | 179 |
|---|
| NANTUCKET CONSERVATION FOUNDATION INC | 9 | 175 |
|---|
| NANTUCKET AIRPORT COMMISSION | 19 | 152 |
|---|
| SCONSET TRUST INC | 54 | 137 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Massachusetts
Federal farm payments in Nantucket County
- $53K
- Paid in 2025
- 2
- Recipients
Federal farm program payments by program in Nantucket County, Massachusetts, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $53K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Find out who owns a property in Nantucket County by address, free, or work out a lot's acreage.
Nantucket County last published these records on July 25, 2026. Assessment records, not a survey.