Suffolk County, Massachusetts property search
Search an address or an owner in Suffolk County, Massachusetts with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 208,740 lots are mapped here, covering 32,636 acres. 35,765 of them are held by institutions rather than by individuals.
Farmers and landowners in Suffolk County received $4,937 in federal farm program payments in 2025, paid to 1 recipients.
- 208,740
- Lots mapped
- 32,636
- Acres
- 35,765
- Institutional
Land use in Suffolk County
Parcels and acreage by land use in Suffolk County, Massachusetts| Land use | Parcels | Acres |
|---|
| Residential Condominium | 74,976 | 4 |
|---|
| Single Family Residential | 38,025 | 926 |
|---|
| Two-Family Residential | 23,127 | 785 |
|---|
| Three-Family Residential | 15,101 | 175 |
|---|
| Other, Open Space | 11,061 | 1,842 |
|---|
| CONDO PARKING (RES) | 7,982 | 0 |
|---|
| Undevelopable Residential Land | 5,378 | 475 |
|---|
| Apartments with Four to Eight Units | 2,970 | 284 |
|---|
| Mixed Use (Primarily Residential, some Commercial) | 2,345 | 1,498 |
|---|
| Improved Municipal or Public Safety, Other City or Town | 2,202 | 8,292 |
|---|
| Condo NL MDL-05 | 2,053 | 4 |
|---|
| Apartments with More than Eight Units | 1,608 | 678 |
|---|
Largest landowners in Suffolk County
Largest landowners by acreage in Suffolk County, Massachusetts| Owner | Parcels | Acres |
|---|
| CITY OF BOSTON | 1,914 | 3,020 |
|---|
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 62 | 399 |
|---|
| MASSACHUSETTS PORT AUTHORITY | 182 | 399 |
|---|
| BOSTON HOUSING AUTHORITY | 124 | 385 |
|---|
| BOSTON AUTOPORT LLC | 12 | 287 |
|---|
| FOREST HILLS CEMETERY | 2 | 245 |
|---|
| TOWN OF WINTHROP (RUNWAYS&FLATS) | 1 | 214 |
|---|
| TOWN OF WINTHROP(HARBOR) | 12 | 213 |
|---|
| CITY OF REVERE | 645 | 205 |
|---|
| CHARLESTOWN MARINA LLC MASS LLC | 10 | 171 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Massachusetts
Federal farm payments in Suffolk County
- $5K
- Paid in 2025
- 1
- Recipients
Federal farm program payments by program in Suffolk County, Massachusetts, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $5K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 13
- Substations
- 2
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Suffolk County by address, free, or work out a lot's acreage.
This copy of Suffolk County's records was taken on August 10, 2026. Assessment records, not a survey.