Oneida County, Wisconsin property search
Search an address or an owner in Oneida County, Wisconsin with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 58,246 lots are mapped here, covering 875,712 acres. 15,804 of them are held by institutions rather than by individuals.
Farmers and landowners in Oneida County received $1.8 million in federal farm program payments in 2025, paid to 15 recipients. 15,857 acres of agricultural land here are disclosed as foreign-held, the most by owners from Luxembourg. Crop insurance paid $54,000 in claims for the 2024 crop year.
- 58,246
- Lots mapped
- 875,712
- Acres
- 15,804
- Institutional
Land use in Oneida County
Parcels and acreage by land use in Oneida County, Wisconsin| Land use | Parcels | Acres |
|---|
| 1 | 36,131 | 251,221 |
|---|
| 5,6 | 2,177 | 71,648 |
|---|
| 2 | 2,163 | 8,284 |
|---|
| 6 | 1,402 | 28,251 |
|---|
| 1,5,6 | 1,302 | 37,766 |
|---|
| 1,6 | 970 | 18,751 |
|---|
| 5 | 592 | 16,288 |
|---|
| 1,5 | 250 | 4,316 |
|---|
| 4,5,5M | 155 | 5,752 |
|---|
| 4 | 119 | 3,288 |
|---|
| 4,5M | 94 | 3,025 |
|---|
| 4,5 | 80 | 2,703 |
|---|
Largest landowners in Oneida County
Largest landowners by acreage in Oneida County, Wisconsin| Owner | Parcels | Acres |
|---|
| ONEIDA COUNTY | 2,271 | 83,814 |
|---|
| PELICAN RIVER FOREST LLC | 1,695 | 68,076 |
|---|
| STATE DNR | 1,663 | 50,067 |
|---|
| STATE | 1,189 | 45,978 |
|---|
| STATE BCPL | 678 | 26,037 |
|---|
| TOMAHAWK TIMBERLANDS LLC | 218 | 8,388 |
|---|
| WHISKEY RIVER LAND AND TIMBER LLC | 227 | 8,244 |
|---|
| SOWINSKI FARMS INC | 170 | 6,020 |
|---|
| SCHLECHT TIMBERLAND A LLC | 59 | 2,247 |
|---|
| MWP PRESERVATION LLC | 59 | 2,214 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Wisconsin
Federal farm payments in Oneida County
- $1.8M
- Paid in 2025
- 15
- Recipients
Federal farm program payments by program in Oneida County, Wisconsin, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $1.4M |
|---|
| Supplemental Disaster Relief Spec Crops | $225K |
|---|
| Emergency Commodity Assistance Program | $155K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $15K |
|---|
| Agricultural Risk Coverage Program - County | $5K |
|---|
| Emergency Livestock Relief Program 2023-24 | $4K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Oneida County
- 15,857
- Acres disclosed
- 5
- Holdings
Foreign-held agricultural land by country in Oneida County, Wisconsin, 2024| Country | Acres |
|---|
| Luxembourg | 8,442 |
|---|
| Switzerland | 3,623 |
|---|
| Finland | 3,416 |
|---|
| Sweden | 376 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Oneida County, Wisconsin| Holder (country) | Acres |
|---|
| Tomahawk Timberlands, LLC (LUXEMBOURG) | 8,442 |
|---|
| KN Forest Conservation, LLC (SWITZERLAND) | 3,623 |
|---|
| WISCONSIN VALLEY IMPROVEMENT COMPANY (FINLAND) | 3,416 |
|---|
| STORA ENSO NORTH AMERICA CORPORATION (SWEDEN) | 376 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Oneida County
- 14
- Policies
- 3,918
- Insured acres
- $54K
- Claims paid
- 0.15
- Loss ratio
Crop insurance claims by crop in Oneida County, Wisconsin, 2024| Crop | Claims |
|---|
| All Other Crops | $54K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 8
- Substations
- 115 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Oneida County by address, free, or work out a lot's acreage.
Oneida County last published these records on June 22, 2025. Assessment records, not a survey.