Morgan County, West Virginia property search
Search an address or an owner in Morgan County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 15,410 lots are mapped here, covering 143,510 acres. 1,191 of them are held by institutions rather than by individuals.
Farmers and landowners in Morgan County received $193,000 in federal farm program payments in 2025, paid to 41 recipients.
- 15,410
- Lots mapped
- 143,510
- Acres
- 1,191
- Institutional
Land use in Morgan County
Parcels and acreage by land use in Morgan County, West Virginia| Land use | Parcels | Acres |
|---|
| 101 - Residential 1 Family | 7,828 | 44,091 |
|---|
| 100 - Residential Vacant | 3,995 | 35,990 |
|---|
| 108 - Mobile Home | 897 | 4,038 |
|---|
| 109 - Auxiliary Improvement | 889 | 8,330 |
|---|
| 112 - Active Farm | 885 | 29,491 |
|---|
| 600 - Vacant Exempt Land | 87 | 7,201 |
|---|
| 300 - Vacant Commercial Land | 82 | 220 |
|---|
| 620 - Religious | 81 | 144 |
|---|
| 114 - Conservation easement perpetual | 53 | 6,584 |
|---|
| 400 - Vacant Industrial Land | 51 | 1,792 |
|---|
| 373 - Retail-Single Occupancy | 47 | 37 |
|---|
| 211 - Apartment-Garden (1-3 stories) | 46 | 73 |
|---|
Largest landowners in Morgan County
Largest landowners by acreage in Morgan County, West Virginia| Owner | Parcels | Acres |
|---|
| STATE CONSERVATION COMM | 4 | 2,644 |
|---|
| THE STATE OF WV DEPT OF COMMERCE DIV OF NAT RESOURCES | 4 | 2,402 |
|---|
| BALTIMORE & OHIO RAILROAD CO | 58 | 1,138 |
|---|
| STATE CONSERVATION COMM OF W V | 1 | 950 |
|---|
| SELDOM SEEN HUNTING CLUB INC CONSERVATION EASEMENT | 1 | 748 |
|---|
| RIVER BEND HUNTING & FISHING CLUB INC | 1 | 580 |
|---|
| MOORES CREEK LLC | 4 | 577 |
|---|
| CROSSROADS CANNING CO INC C/O VINCE KESECKER | 10 | 554 |
|---|
| L & C EXECUTIVE RETREATS LLC | 1 | 452 |
|---|
| HAPPY VALLEY LLC | 5 | 376 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Federal farm payments in Morgan County
- $193K
- Paid in 2025
- 41
- Recipients
Federal farm program payments by program in Morgan County, West Virginia, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $90K |
|---|
| Emergency Livestock Relief Program 2023-24 | $39K |
|---|
| Livestock Forage Program | $39K |
|---|
| Emergency Commodity Assistance Program | $17K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $4K |
|---|
| Agricultural Risk Coverage - Individual | $4K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 8
- CRP acres, 2025
- 4
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Morgan County by address, free, or work out a lot's acreage.
Morgan County last published these records on July 18, 2025. Assessment records, not a survey.