Mingo County, West Virginia property search
Search an address or an owner in Mingo County, West Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 25,528 lots are mapped here, covering 269,144 acres. 3,665 of them are held by institutions rather than by individuals.
26,970 acres of agricultural land here are disclosed as foreign-held, the most by owners from No predominant country code.
- 25,528
- Lots mapped
- 269,144
- Acres
- 3,665
- Institutional
Land use in Mingo County
Parcels and acreage by land use in Mingo County, West Virginia| Land use | Parcels | Acres |
|---|
| 100 - Residential Vacant | 12,311 | 182,235 |
|---|
| 101 - Residential 1 Family | 5,823 | 25,741 |
|---|
| 108 - Mobile Home | 2,314 | 5,346 |
|---|
| 600 - Vacant Exempt Land | 2,069 | 8,288 |
|---|
| 300 - Vacant Commercial Land | 866 | 8,919 |
|---|
| 109 - Auxiliary Improvement | 341 | 3,319 |
|---|
| 620 - Religious | 176 | 80 |
|---|
| 110 - Salvage Value Building | 131 | 337 |
|---|
| 105 - Mixed Residential/Commercial | 112 | 383 |
|---|
| 373 - Retail-Single Occupancy | 110 | 42 |
|---|
| 102 - Residential 2 Family | 58 | 8 |
|---|
| 604 - Other Miscellaneous Exempt | 55 | 5,626 |
|---|
Largest landowners in Mingo County
Largest landowners by acreage in Mingo County, West Virginia| Owner | Parcels | Acres |
|---|
| ANEW TFG LEGACY APPALACHIAN HOLDCO LLC | 23 | 10,702 |
|---|
| FIRST CENTURY BANK INC | 14 | 7,912 |
|---|
| KINZER BUSINESS REALTY | 27 | 6,730 |
|---|
| COTIGA DEVELOPMENT CO | 22 | 6,428 |
|---|
| REFLECTANCE ENERGY LLC | 12 | 4,781 |
|---|
| CARBON FUELS PROPERTIES LLC | 10 | 4,238 |
|---|
| COAL MAC LLC | 46 | 3,473 |
|---|
| JLCMW, LLC | 2 | 3,206 |
|---|
| WALTER WOOD LLC | 9 | 3,058 |
|---|
| TWELVEPOLE LIMITED PARTNERSHIP | 5 | 2,985 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in West Virginia
Foreign-held farmland in Mingo County
- 26,970
- Acres disclosed
- 1
- Holdings
Foreign-held agricultural land by country in Mingo County, West Virginia, 2024| Country | Acres |
|---|
| No predominant country code | 26,970 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Mingo County, West Virginia| Holder (country) | Acres |
|---|
| Lyme Mountaineer Timberlands I, LLC (999 - NO PREDOMINANT COUNTRY CODE) | 26,970 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Conservation and the power grid
- 17
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Mingo County by address, free, or work out a lot's acreage.
Mingo County last published these records on July 18, 2025. Assessment records, not a survey.