Mason County, Washington property search
Search an address or an owner in Mason County, Washington with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 60,542 lots are mapped here, covering 618,076 acres. 9,762 of them are held by institutions rather than by individuals.
Farmers and landowners in Mason County received $537,000 in federal farm program payments in 2025, paid to 12 recipients.
- 60,542
- Lots mapped
- 618,076
- Acres
- 9,762
- Institutional
Land use in Mason County
Parcels and acreage by land use in Mason County, Washington| Land use | Parcels | Acres |
|---|
| 18 - Residential - All other | 15,255 | 21,447 |
|---|
| 91 - Undeveloped - Land | 14,202 | 49,736 |
|---|
| 11 - Residential - Single Family | 13,821 | 21,233 |
|---|
| 19 - Residential - Vacation and Cabin | 5,493 | 7,322 |
|---|
| 88 - Resource - Designated Forest Land | 4,653 | 399,577 |
|---|
| 45 - Transportation - Highway | 689 | 3,136 |
|---|
| 67 - Services - Governmental | 662 | 12,211 |
|---|
| 76 - Recreational - Parks | 516 | 4,409 |
|---|
| 94 - Undeveloped - Open Space | 406 | 4,570 |
|---|
| 92 - Undeveloped - Noncommercial Forest | 400 | 75,232 |
|---|
| 83 - Resource - Agriculture Current Use | 352 | 6,250 |
|---|
| 48 - Transportation - Utilities | 317 | 2,995 |
|---|
Largest landowners in Mason County
Largest landowners by acreage in Mason County, Washington| Owner | Parcels | Acres |
|---|
| GREEN DIAMOND RESOURCE COMPANY | 1,479 | 269,274 |
|---|
| STATE OF WASHINGTON | 695 | 76,160 |
|---|
| MANKE TIMBER COMPANY INC | 468 | 25,980 |
|---|
| PORT BLAKELY TREE FARMS | 220 | 19,755 |
|---|
| POPE RESOURCES DEL LTD PTSHP | 90 | 12,593 |
|---|
| CITY OF TACOMA | 123 | 9,427 |
|---|
| HAMA HAMA COMPANY | 73 | 7,083 |
|---|
| MASON COUNTY | 635 | 4,240 |
|---|
| STATE DEPT NATURAL RESOURCES | 37 | 3,079 |
|---|
| HUNTER BROTHERS LLC | 38 | 1,927 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Washington
Federal farm payments in Mason County
- $537K
- Paid in 2025
- 12
- Recipients
Federal farm program payments by program in Mason County, Washington, 2025| Program | Paid |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $509K |
|---|
| Pandemic Assistance Revenue Program | $21K |
|---|
| CRP Payment - Annual Rental | $7K |
|---|
| Marketing Assistance for Specialty Crops | $315 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 31
- CRP acres, 2025
- 23
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Mason County by address, free, or work out a lot's acreage.
Mason County last published these records on April 14, 2025. Assessment records, not a survey.