Suffolk city, Virginia property search
Search an address or an owner in Suffolk city, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 45,160 lots are mapped here, covering 255,945 acres.
Farmers and landowners in Suffolk city received $3.9 million in federal farm program payments in 2025, paid to 195 recipients. 3,963 acres of agricultural land here are disclosed as foreign-held, the most by owners from Canada. Crop insurance paid $547,000 in claims for the 2024 crop year.
- 45,160
- Lots mapped
- 255,945
- Acres
Federal farm payments in Suffolk city
- $3.9M
- Paid in 2025
- 195
- Recipients
Federal farm program payments by program in Suffolk city, Virginia, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $2.1M |
|---|
| Marketing Assistance for Specialty Crops | $757K |
|---|
| Agricultural Risk Coverage Program - County | $375K |
|---|
| Price Loss Coverage | $369K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $343K |
|---|
| CRP Payment - Annual Rental | $15K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Suffolk city
- 3,963
- Acres disclosed
- 5
- Holdings
Foreign-held agricultural land by country in Suffolk city, Virginia, 2024| Country | Acres |
|---|
| Canada | 2,377 |
|---|
| Luxembourg | 1,339 |
|---|
| Italy | 117 |
|---|
| Switzerland | 72 |
|---|
| United Kingdom | 58 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Suffolk city, Virginia| Holder (country) | Acres |
|---|
| JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) (CANADA) | 2,377 |
|---|
| Bavarian Timber 2015, LLC (LUXEMBOURG) | 1,339 |
|---|
| TWE Myrtle Solar Project, LLC (ITALY) | 117 |
|---|
| NESTLE' COMPANY (SWITZERLAND) | 72 |
|---|
| Lambeth Timber, LLC (UNITED KINGDOM) | 58 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Suffolk city
- 318
- Policies
- 39,660
- Insured acres
- $547K
- Claims paid
- 0.21
- Loss ratio
Crop insurance claims by crop in Suffolk city, Virginia, 2024| Crop | Claims |
|---|
| Corn | $353K |
|---|
| Soybeans | $112K |
|---|
| Cotton | $63K |
|---|
| Wheat | $11K |
|---|
| Peanuts | $7K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 210
- CRP acres, 2025
- 7
- Substations
- 1
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Suffolk city by address, free, or work out a lot's acreage.
This copy of Suffolk city's records was taken on August 12, 2026. Assessment records, not a survey.